Advanced Couplings (ACL)
CLAMP SINGLE BOLT DOUBLE PIN 10" 316 SH TYPE CL.SH.1000 C100.6.SH1 ADVANCED COUPLINGS
SHWN0026806
Net Price: $217.78 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Advanced Couplings (ACL) |
|---|---|
| Product Type | Tube Fittings |
| Product Subtype | Clamps |
| Material | 316 Stainless Steel |
| Size 1 | 10" |
| Connection Type 1 | Tri-Clamp |
| Fitting Design | SH Double Pin With Wing Nut |
| Weight | 4.49000 |
Dimensional Data
SH Single Bolt Clamp Dimensional Diagram
| Nut Type | Size | A | B | C | Width | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| Wing | 0.50 | 12.70 | 0.98 | 24.89 | 2.55 | 64.77 | 2.95 | 74.93 | 0.67 | 17.02 |
| Hex | 0.50 | 12.70 | 0.98 | 24.89 | 2.48 | 62.99 | 2.95 | 74.93 | 0.67 | 17.02 |
| Wing | 0.75 | 19.05 | 0.98 | 24.89 | 2.55 | 64.77 | 2.95 | 74.93 | 0.67 | 17.02 |
| Hex | 0.75 | 19.05 | 0.98 | 24.89 | 2.48 | 62.99 | 2.95 | 74.93 | 0.67 | 17.02 |
| Wing | 0.68 | 17.20 | 1.34 | 34.04 | 2.64 | 67.06 | 3.35 | 85.09 | 0.67 | 17.02 |
| Hex | 0.68 | 17.20 | 1.34 | 34.04 | 2.28 | 57.91 | 2.95 | 74.93 | 0.67 | 17.02 |
| Wing | 0.84 | 21.34 | 1.34 | 34.04 | 2.64 | 67.06 | 3.35 | 85.09 | 0.67 | 17.02 |
| Hex | 0.84 | 21.34 | 1.34 | 34.04 | 2.28 | 57.91 | 2.95 | 74.93 | 0.67 | 17.02 |
| Wing | 1.05 | 26.67 | 1.34 | 34.04 | 2.64 | 67.06 | 3.35 | 85.09 | 0.67 | 17.02 |
| Hex | 1.05 | 26.67 | 1.34 | 34.04 | 2.28 | 57.91 | 2.95 | 74.93 | 0.67 | 17.02 |
| Wing | 1.00 | 25.40 | 1.99 | 50.55 | 3.03 | 76.96 | 4.02 | 102.11 | 0.67 | 17.02 |
| Hex | 1.00 | 25.40 | 1.99 | 50.55 | 2.68 | 68.07 | 4.02 | 102.11 | 0.67 | 17.02 |
| Wing | 1.50 | 38.10 | 1.99 | 50.55 | 3.03 | 76.96 | 4.02 | 102.11 | 0.67 | 17.02 |
| Hex | 1.50 | 38.10 | 1.99 | 50.55 | 2.68 | 68.07 | 4.02 | 102.11 | 0.67 | 17.02 |
| Wing | 2.00 | 50.80 | 2.52 | 64.01 | 3.66 | 92.96 | 4.84 | 122.94 | 0.67 | 17.02 |
| Hex | 2.00 | 50.80 | 2.52 | 64.01 | 2.87 | 72.90 | 4.84 | 122.94 | 0.67 | 17.02 |
| Wing | 2.50 | 63.50 | 3.05 | 77.47 | 3.94 | 100.08 | 5.51 | 139.95 | 0.67 | 17.02 |
| Hex | 2.50 | 63.50 | 3.05 | 77.47 | 3.07 | 77.98 | 5.51 | 139.95 | 0.67 | 17.02 |
| Wing | 3.00 | 76.20 | 3.58 | 90.93 | 4.13 | 104.90 | 5.91 | 150.11 | 0.67 | 17.02 |
| Hex | 3.00 | 76.20 | 3.58 | 90.93 | 3.35 | 85.09 | 5.91 | 150.11 | 0.67 | 17.02 |
| Wing | 3.50 | 88.90 | 4.17 | 105.92 | 4.33 | 109.98 | 6.50 | 165.10 | 0.67 | 17.02 |
| Hex | 3.50 | 88.90 | 4.17 | 105.92 | 3.62 | 91.95 | 6.50 | 165.10 | 0.67 | 17.02 |
| Wing | 4.00 | 101.60 | 4.69 | 119.13 | 4.69 | 119.13 | 7.28 | 184.91 | 0.67 | 17.02 |
| Hex | 4.00 | 101.60 | 4.69 | 119.13 | 3.82 | 97.03 | 7.28 | 184.91 | 0.67 | 17.02 |
| Wing | 4.50 | 114.30 | 5.11 | 129.79 | 4.69 | 119.13 | 7.52 | 191.01 | 0.67 | 17.02 |
| Hex | 4.50 | 114.30 | 5.11 | 129.79 | 4.02 | 102.12 | 7.52 | 191.01 | 0.67 | 17.02 |
| Wing | 5.00 | 127.00 | 5.67 | 144.02 | 5.16 | 131.06 | 8.46 | 214.88 | 0.75 | 19.05 |
| Hex | 5.00 | 127.00 | 5.67 | 144.02 | 4.37 | 112.00 | 8.46 | 214.88 | 0.75 | 19.05 |
| Wing | 5.50 | 139.70 | 6.10 | 154.94 | 6.10 | 154.94 | 9.92 | 251.97 | 0.94 | 23.88 |
| Hex | 5.50 | 139.70 | 6.10 | 154.94 | 4.96 | 125.98 | 9.92 | 251.97 | 0.94 | 23.88 |
| Wing | 6.00 | 152.40 | 6.57 | 166.88 | 6.14 | 155.96 | 10.32 | 262.13 | 0.94 | 23.88 |
| Hex | 6.00 | 152.40 | 6.57 | 166.88 | 5.12 | 130.05 | 10.32 | 262.13 | 0.94 | 23.88 |
| Wing | 6.63 | 168.40 | 7.20 | 182.88 | 6.46 | 164.08 | 11.02 | 279.91 | 0.94 | 23.88 |
| Hex | 6.63 | 168.40 | 7.20 | 182.88 | 5.35 | 135.89 | 11.02 | 279.91 | 0.94 | 23.88 |
| Wing | 8.00 | 203.20 | 8.54 | 216.92 | 7.24 | 183.90 | 12.80 | 325.12 | 0.94 | 23.88 |
| Hex | 8.00 | 203.20 | 8.54 | 216.92 | 6.06 | 153.92 | 12.80 | 325.12 | 0.94 | 23.88 |
| Wing | 8.63 | 219.20 | 9.17 | 232.92 | 6.46 | 164.08 | 13.11 | 332.99 | 0.94 | 23.88 |
| Hex | 8.63 | 219.20 | 9.17 | 232.92 | 7.28 | 184.91 | 13.11 | 332.99 | 0.94 | 23.88 |
| Wing | 10.00 | 254.00 | 10.55 | 267.97 | 7.13 | 181.10 | 10.42 | 264.67 | 0.94 | 23.88 |
| Hex | 10.00 | 254.00 | 10.55 | 267.97 | 8.07 | 204.98 | 10.42 | 264.67 | 0.94 | 23.88 |
| Wing | 10.63 | 270.00 | 11.26 | 286.00 | 8.39 | 213.11 | 15.94 | 404.88 | 0.94 | 23.88 |
| Hex | 10.63 | 270.00 | 11.26 | 286.00 | 7.48 | 189.99 | 15.94 | 404.88 | 0.94 | 23.88 |
| Wing | 12.00 | 304.80 | 12.56 | 319.02 | 9.53 | 242.06 | 18.03 | 457.96 | 0.94 | 23.88 |
| Hex | 12.00 | 304.80 | 12.56 | 319.02 | 8.50 | 215.90 | 16.93 | 430.02 | 0.94 | 23.88 |
| Wing | 12.63 | 320.80 | 13.33 | 338.58 | 9.57 | 243.08 | 18.23 | 463.04 | 0.94 | 23.88 |
| Hex | 12.63 | 320.80 | 13.33 | 338.58 | 8.39 | 213.11 | 16.73 | 424.94 | 0.94 | 23.88 |
ACL Clamp Anti-galling Datasheet