Anderson-Negele
FLOW METER ELECTROMAGNETIC 2" TC EPDM 24 VDC ETHERNET INTEGRAL
IZMAG050D020SA00000
- MPN:
- IZMAG050D020SA00000
Net Price: $8,141.00 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Anderson-Negele |
|---|---|
| Product Type | Instrumentation |
| Product Subtype | Flow Meters |
| Series | IZMAG series |
| Size 1 | 2" |
| Connection Type 1 | Tri-Clamp |
| Weight | 22.70000 |
- Manufacturer:
- Anderson Instrument
- MPN:
- IZMAG050D020SA00000
Dimensional Data
Electromagnetic Flowmeter | IZMAG
| Size | A | B | C (Option 0) | C (Option 1) | C (Option 2) | D | E | F | G | G1 | H | I | I1 | I2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 0.50 | 12.70 | 7.87 | 199.90 | 8.86 | 225.04 | 6.75 | 171.45 | - | - | - | - | 4.09 | 103.89 | 3.54 | 89.92 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
| 0.75 | 19.05 | 7.87 | 199.90 | 8.86 | 225.04 | 8.00 | 203.20 | 13.25 | 336.55 | - | - | 4.09 | 103.89 | 3.54 | 89.92 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
| 1.00 | 25.40 | 7.87 | 199.90 | 8.86 | 225.04 | 8.00 | 203.20 | 13.25 | 336.55 | 9.88 | 250.95 | 4.09 | 103.89 | 3.54 | 89.92 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
| 1.50 | 38.10 | 7.87 | 199.90 | 9.45 | 240.03 | 8.00 | 203.20 | 13.25 | 336.55 | 9.88 | 250.95 | 4.09 | 103.89 | 4.13 | 104.90 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
| 2.00 | 50.80 | 7.87 | 199.90 | 10.43 | 264.92 | 8.00 | 203.20 | 13.25 | 336.55 | 9.88 | 250.95 | 4.09 | 103.89 | 5.12 | 130.05 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
| 2.50 | 63.50 | 7.87 | 199.90 | 10.43 | 264.92 | 9.00 | 228.60 | 13.25 | 336.55 | 9.88 | 250.95 | 6.30 | 160.02 | 5.12 | 130.05 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
| 3.00 | 76.20 | 7.87 | 199.90 | 11.42 | 290.07 | 9.88 | 250.95 | 13.25 | 336.55 | 9.88 | 250.95 | 6.30 | 160.02 | 6.10 | 154.94 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
| 4.00 | 101.60 | 7.87 | 199.90 | 12.01 | 305.05 | 11.90 | 302.26 | 13.67 | 347.22 | - | - | 7.87 | 199.90 | 6.69 | 169.93 | 3.51 | 89.15 | 2.20 | 55.88 | 1.20 | 30.48 | 7.05 | 179.07 | 6.37 | 161.80 | 6.25 | 158.75 | 5.56 | 141.22 |
Anderson-Negele IZMAG Electromagnetic Flowmeter Data Sheet