STREAMLINE STRAINER SIDE ENTRY 2" TC 316L SS SHORT 0.25" PERFORATION WIRE MESH SINGLE SCREEN
SMS1-2-G-316L
$2,895.82 / EA
- Availability:
-
Springfield, MO 0 EA Durham, NC 0 EA Modesto, CA 0 EA Grand Prairie, TX 0 EA
Spare Parts
Attributes
- Size:
- 2"
- Weight:
- 20.5
- Manufacturer:
- Alfa Laval
- Manufacturer part number:
- 220748
Dimensional Data
Streamline Strainer (Side-Entry) | SMS
Size | A | B | C | ||||
---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
1.00 | 25.40 | 15.38 | 390.65 | 22.25 | 565.15 | 4.00 | 101.60 |
1.50 (Short) | 38.10 | 15.38 | 390.65 | 22.25 | 565.15 | 4.00 | 101.60 |
1.50 (Long) | 38.10 | 35.00 | 889.00 | 41.88 | 1063.75 | 4.00 | 101.60 |
2.00 (Short) | 50.80 | 15.38 | 390.65 | 22.25 | 565.15 | 4.00 | 101.60 |
2.00 (Long) | 50.80 | 35.00 | 889.00 | 41.88 | 1063.75 | 4.00 | 101.60 |
2.50 (Short) | 63.50 | 15.38 | 390.65 | 22.25 | 565.15 | 4.50 | 114.30 |
2.50 (Long) | 63.50 | 35.00 | 889.00 | 41.88 | 1063.75 | 4.50 | 114.30 |
3.00 (Short) | 76.20 | 15.38 | 390.65 | 22.25 | 565.15 | 4.50 | 114.30 |
3.00 (Long) | 76.20 | 35.00 | 889.00 | 41.88 | 1063.75 | 4.50 | 114.30 |
Central States Industrial
Headquarters
2700 N Partnership Blvd
Springfield, MO 65803-8208
- Toll Free
- 8006545635
- Main
- 4178311411
© 2023 Central States Industrial
Legal | Contact Us | Privacy Policy | Cookie Policy | Terms of Use