Adapter 0.75" Tri-Clamp x 0.25" Compression Set with Nut and Washer 316 SSFA-4-12SA Equal to SS-400-SC-12
31-14CA-0.75X0.25-316
Net Price: $51.91 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Compression Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316 Stainless Steel |
| Size 1 | 0.75" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 0.25" |
| Connection Type 2 | Compression Tube |
| Fitting Design | 31-14CA |
| Weight | 0.20000 |
Dimensional Data
31-14CA
| TC | A | B | C | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 0.50 | 12.70 | 1.57 | 40.00 | 0.61 | 15.50 | 0.25 | 6.35 |
| 0.75 | 19.05 | 1.57 | 40.00 | 0.61 | 15.50 | 0.25 | 6.35 |
| 1.00 | 25.40 | 1.57 | 40.00 | 0.61 | 15.50 | 0.25 | 6.35 |
| 1.50 | 38.10 | 1.57 | 40.00 | 0.61 | 15.50 | 0.25 | 6.35 |
| 0.50 | 12.70 | 1.63 | 41.50 | 0.67 | 17.00 | 0.375 | 9.53 |
| 0.75 | 19.05 | 1.63 | 41.50 | 0.67 | 17.00 | 0.375 | 9.53 |
| 1.00 | 25.40 | 1.63 | 41.50 | 0.67 | 17.00 | 0.375 | 9.53 |
| 1.50 | 38.10 | 1.63 | 41.50 | 0.67 | 17.00 | 0.375 | 9,53 |
| 0.50 | 12.70 | 1.74 | 44.20 | 0.90 | 22.90 | 0.50 | 12.70 |
| 0.75 | 19.05 | 1.74 | 44.20 | 0.90 | 22.90 | 0.50 | 12.70 |
| 1.00 | 25.40 | 1.74 | 44.20 | 0.90 | 22.90 | 0.50 | 12.70 |
| 1.50 | 38.10 | 1.74 | 44.20 | 0.90 | 22.90 | 0.50 | 12.70 |
| 0.75 | 19.05 | 1.75 | 44.40 | 0.97 | 24.60 | 0.75 | 19.05 |
| 1.00 | 25.40 | 1.74 | 44.20 | 0.97 | 24.60 | 0.75 | 19.05 |
| 1.00 | 25.40 | 1.92 | 48.80 | 1.24 | 31.40 | 1.00 | 25.40 |
| 1.50 | 38.10 | 1.92 | 48.80 | 1.24 | 31.40 | 1.00 | 25.40 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SSFA Data Sheet