MALE THREADED PART 1.5" 0.065" WALL IMPERIAL DIN 11851 316L 1.30" OAL 32RA ID 32RA OD FOR USE WITH NUT DIN13R-DN40-S NOT INCLUDED
DIN15SC-1.5-316L-7
Net Price: $16.69 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Ferrules |
| Material | 316L Stainless Steel |
| Finish | 32Ra ID / 32Ra OD |
| Size 1 | 1.5" |
| Connection Type 1 | DIN |
| Length | 1.3" OAL |
| Specification / Standard | DIN 11851 |
| Fitting Design | DIN15SC |
| Wall Thickness | 0.065" |
| Weight | 0.35900 |
Dimensional Data
DIN 11851 Male
| Nominal Size | A | B |
D (RD) |
L | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.7 | 0.39 | 10 | 0.50 | 12.70 | 1.11 | 28.13 | 0.83 | 21 | 0.07 | 1.65 |
| ¾ | 19.05 | 0.79 | 20 | 0.75 | 19.05 | 1.74 | 44.17 | 0.95 | 24 | 0.07 | 1.65 |
| 1 | 25.4 | 1.02 | 26 | 1.00 | 25.40 | 2.05 | 52.17 | 1.14 | 29 | 0.07 | 1.65 |
| 1½ | 38.1 | 1.50 | 38 | 1.50 | 38.10 | 2.57 | 65.17 | 1.30 | 33 | 0.07 | 1.65 |
| 2 | 50.8 | 1.97 | 50 | 2.00 | 50.80 | 3.08 | 78.17 | 1.38 | 35 | 0.07 | 1.65 |
| 2½ | 63.5 | 2.60 | 66 | 2.50 | 63.50 | 3.75 | 95.17 | 1.58 | 40 | 0.07 | 1.65 |
| 3 | 76.2 | 3.19 | 81 | 3.00 | 76.20 | 4.34 | 110.25 | 1.77 | 45 | 0.07 | 1.65 |
| 4 | 101.6 | 3.94 | 100 | 4.00 | 101.6 | 5.13 | 130.25 | 2.13 | 54 | 0.83 | 2.11 |
Resources
Blog Posts
Videos