MALE THREADED PART DN15 19MM OD 1.5MM WALL DIN 11851 316L 0.826" OAL 32RA ID 32RA OD FOR USE WITH NUT DIN13R-DN15-S NOT INCLUDED
DIN15SC-DN15-316L-7
Net Price: $9.99 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Ferrules |
| Material | 316L Stainless Steel |
| Finish | 32Ra ID / 32Ra OD |
| Size 1 | DN15 |
| Connection Type 1 | DIN |
| Length | 0.826" OAL |
| Specification / Standard | DIN 11851 |
| Fitting Design | DIN15SC-DN |
| Wall Thickness | 1.5MM |
| Weight | 0.09500 |
Dimensional Data
DIN 11851 Male
| Nominal Size | A | B | C | L | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 0.39 | 10 | 0.39 | 10 | 0.51 | 13 | 1.11 | 28.13 | 0.83 | 21 | 0.06 | 1.5 |
| 0.59 | 15 | 0.63 | 16 | 0.75 | 19 | 1.34 | 34.13 | 0.83 | 21 | 0.06 | 1.5 |
| 0.79 | 20 | 0.79 | 20 | 0.91 | 23 | 1.74 | 44.17 | 0.95 | 24 | 0.06 | 1.5 |
| 0.98 | 25 | 1.02 | 26 | 1.14 | 29 | 2.05 | 52.17 | 1.14 | 29 | 0.06 | 1.5 |
| 1.26 | 32 | 1.26 | 32 | 1.38 | 35 | 2.29 | 58.17 | 1.26 | 32 | 0.06 | 1.5 |
| 1.57 | 40 | 1.50 | 38 | 1.61 | 41 | 2.57 | 65.17 | 1.30 | 33 | 0.06 | 1.5 |
| 1.97 | 50 | 1.97 | 50 | 2.09 | 53 | 3.08 | 78.17 | 1.38 | 35 | 0.06 | 1.5 |
| 2.36 | 60 | 2.24 | 57 | 2.40 | 61 | 3.35 | 85.17 | 1.42 | 36 | 0.08 | 2 |
| 2.56 | 65 | 2.60 | 66 | 2.76 | 70 | 3.75 | 95.17 | 1.58 | 40 | 0.08 | 2 |
| 3.15 | 80 | 3.19 | 81 | 3.35 | 85 | 4.34 | 110.25 | 1.77 | 45 | 0.08 | 2 |
| 3.94 | 100 | 3.94 | 100 | 4.09 | 104 | 5.13 | 130.25 | 2.13 | 54 | 0.08 | 2 |
| 4.92 | 125 | 4.92 | 125 | 5.08 | 129 | 6.31 | 160.25 | 1.81 | 46 | 0.08 | 2 |
| 5.91 | 150 | 5.91 | 150 | 6.06 | 154 | 7.49 | 190.25 | 1.97 | 50 | 0.08 | 2 |
Resources
Blog Posts
Videos