https://www.youtube.com/watch?v=itQlAoeGPGc
SH90d2dQT28d5b6028115d38ba10cd4d0418
Pipetite®
Pipetite Wall Boot Size 2 Precut 1.5" White Silicone FDA
PT2-150
- MPN:
- 317 107P
Pipetite forms a flexible, sanitary seal that allows for pipeline movement. Its self-sealing design and flexibility eliminate the headaches that come with metal wall plates.
Pipetite's unique base design incorporates self-sealing ridges that provide excellent surface contact, eliminating the need for caulks and sealants. It can easily be adapted to fit most pipe or tube diameters, and superior flexibility allows the pipe to move significantly without breaking the seal.
Net Price: $32.00 / EA
- Availability:
Spare Parts
- Total: 2
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| Pipetite Anchor Drive Type Fluted 316 1.5" OAL |
$0.60 / EA |
|
||
| Pipetite Anchor Drive Type Barbed With Insert 316 1" OAL |
$0.90 / EA |
|
- Total: 2
Suggested products
Attributes
| Brand | Pipetite® |
|---|---|
| Product Type | Pipetite |
| Product Subtype | Wall Boots |
| Material | Silicone / 316 Stainless Steel |
| Elastomer | Silicone |
| Size 1 | Size 2 |
| Color | White |
| Specification / Standard | FDA 21 CFR 177.2600 |
| Number of Bolt Holes | 4 |
| Weight | 0.18000 |
- Manufacturer:
- Lake Products LTD
- MPN:
- 317 107P
Dimensional Data
Pipetite Standard
| Size | Tube OD | A | B | C | D | # of Anchors Needed | Item # | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||
| 1 | 0.00-1.00 | 0.00-24.50 | 1.18 | 30.00 | 2.24 | 57.00 | 2.76 | 70.00 | 2.05 | 52.07 | 4 | PT1-000 |
| 1 | 0.75 | 19.05 | 1.18 | 30.00 | 2.24 | 57.00 | 2.76 | 70.00 | 1.42 | 36.07 | 4 | PT1-075 |
| 1 | 1.00 | 24.50 | 1.18 | 30.00 | 2.24 | 57.00 | 2.76 | 70.00 | 1.26 | 32.00 | 4 | PT1-100 |
| 2 | 0.00-2.50 | 0.00-63.50 | 2.52 | 64.00 | 3.58 | 91.00 | 4.17 | 06.00 | 2.36 | 59.94 | 4 | PT2-000 |
| 2 | 1.00 | 24.50 | 2.52 | 64.00 | 3.58 | 91.00 | 4.17 | 106.00 | 1.89 | 48.01 | 4 | PT2-200 |
| 2 | 2.00 | 50.80 | 2.52 | 64.00 | 3.58 | 91.00 | 4.17 | 106.00 | 1.38 | 35.05 | 4 | PT3-000 |
| 3 | 0.00-3.74 | 0.00-95.00 | 3.94 | 100.00 | 5.04 | 128.00 | 5.79 | 147.00 | 3.07 | 77.98 | 6 | PT3-000 |
| 3 | 3.00 | 76.20 | 3.94 | 100.00 | 5.04 | 128.00 | 5.79 | 147.00 | 1.61 | 40.89 | 6 | PT3-300 |
| 4 | 2.76-5.31 | 70.10-134.87 | 5.51 | 140.00 | 6.61 | 168.00 | 7.36 | 187.00 | 2.52 | 64.01 | 6 | PT4-000 |
| 4 | 4.00 | 101.60 | 5.51 | 140.00 | 6.61 | 168.00 | 7.36 | 187.00 | 2.05 | 52.07 | 6 | PT4-400 |
| 5 | 3.94-7.09 | 100.08-180.00 | 7.09 | 180.00 | 8.39 | 213.00 | 9.33 | 237.00 | 3.15 | 80.01 | 10 | PT5-000 |
Bolt holes are 0.177" in diameter.
Resources
0Data Sheets
33D Models
7Standards and Certifications
-
Pipetite AD DSL Conformance
-
Pipetite BfR Recommendation XV-CoC
-
Pipetite Declaration of Compliance of BfR Section XV
-
Pipetite Declaration of Compliance on Food Contact Materials
-
Pipetite Declaration RoHS Free
-
Pipetite FDA General Certificate of Conformance
-
Pipetite FDA Signed Letter
-
Pipetite FDA Test 2014
-
Pipetite FDA Test and Certificate of Conformance
-
Pipetite ISO 14001 Environmental Certification
-
Pipetite Letter of Conformity
-
Pipetite Rings Stainless Steel Certification 1-21-21
-
Pipetite SGS Institute Fresenius Compliance of BfR Section XV
-
Pipetite UV Testing Report
8Other Literature
-
Pipetite and Fire-Rated Installations
-
Pipetite Applications
-
Pipetite MSDS Silicone Safety Data Sheet
-
Pipetite MSDS Stainless Steel Rings Safety Data Sheet
-
Pipetite Vacuum Pressure Test
9Spanish Documents
Blog Posts
Features
- Available in seven sizes to fit up to 15 inch OD pipe or tube
- Easily trimmed to size
- Flexible seal allows movement without damage or loss of seal
- Totally self-sealing—no sealant required
- Predrilled for quick and easy installation with no messy clean-up
- Materials compatible with cleaning solution
Technical Data
| Materials | Hygienic white silicone 316 stainless steel |
| Tube OD size range | 0 – 15 inch |
| Temperature (min) | -40°F |
| Temperature (max) | 500°F |
| Patents | 9255412, 10000934 |
| Registered Designs | 699328, 796014 |
Pipetite PT2-150 3D Model