Superlok
Superlok Male Connector 1/2" Compression Tube x 1/2" MNPT 316 Equal to SS-810-1-8
SMC-8-8N
Net Price: $14.73 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Connectors |
| Material | 316 Stainless Steel |
| Size 1 | 0.5" |
| Connection Type 1 | Compression Tube |
| Size 2 | 0.5" |
| Connection Type 2 | MNPT |
| Fitting Design | SMC |
| Weight | 0.10000 |
Dimensional Data
SMC Dimensional Diagram
| Tube Size | NPT | A | B | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ¹⁄₁₆ | 1.59 | ¹⁄₁₆ | 1.59 | 0.94 | 23.83 | 0.43 | 10.92 |
| ¹⁄₁₆ | 1.59 | ⅛ | 3.175 | 1.03 | 26.23 | 0.43 | 10.92 |
| ⅛ | 3.175 | ⅛ | 3.175 | 1.20 | 30.48 | 0.60 | 15.24 |
| ⅛ | 3.175 | ¼ | 6.35 | 1.40 | 35.56 | 0.60 | 15.24 |
| ⅛ | 3.175 | ⅜ | 9.525 | 1.41 | 35.81 | 0.60 | 15.24 |
| ⅛ | 3.175 | ½ | 12.70 | 1.66 | 42.16 | 0.60 | 15.24 |
| ³⁄₁₆ | 4.76 | ⅛ | 3.175 | 1.23 | 31.24 | 0.63 | 16.00 |
| ³⁄₁₆ | 4.76 | ¼ | 6.35 | 1.43 | 36.32 | 0.63 | 16.00 |
| ¼ | 6.35 | ⅛ | 3.175 | 1.29 | 32.76 | 0.70 | 17.78 |
| ¼ | 6.35 | ¼ | 6.35 | 1.49 | 37.84 | 0.70 | 17.78 |
| ¼ | 6.35 | ⅜ | 9.525 | 1.51 | 38.35 | 0.70 | 17.78 |
| ¼ | 6.35 | ½ | 12.70 | 1.76 | 44.70 | 0.70 | 17.78 |
| ¼ | 6.35 | ¾ | 19.05 | 1.82 | 46.22 | 0.70 | 17.78 |
| ⁵⁄₁₆ | 7.938 | ⅛ | 3.175 | 1.34 | 34.03 | 0.73 | 18.54 |
| ⁵⁄₁₆ | 7.938 | ¼ | 6.35 | 1.52 | 38.60 | 0.73 | 18.54 |
| ⁵⁄₁₆ | 7.938 | ⅜ | 9.525 | 1.54 | 39.11 | 0.73 | 18.54 |
| ⅜ | 9.525 | ⅛ | 3.175 | 1.39 | 35.30 | 0.76 | 19.30 |
| ⅜ | 9.525 | ¼ | 6.35 | 1.57 | 39.87 | 0.76 | 19.30 |
| ⅜ | 9.525 | ⅜ | 9.525 | 1.57 | 39.87 | 0.76 | 19.30 |
| ⅜ | 9.525 | ½ | 12.70 | 1.82 | 46.22 | 0.76 | 19.30 |
| ⅜ | 9.525 | ¾ | 19.05 | 1.88 | 47.75 | 0.76 | 19.30 |
| ½ | 12.70 | ⅛ | 3.175 | 1.53 | 38.86 | 0.86 | 21.84 |
| ½ | 12.70 | ¼ | 6.35 | 1.71 | 43.43 | 0.86 | 21.84 |
| ½ | 12.70 | ⅜ | 9.525 | 1.71 | 43.43 | 0.86 | 21.84 |
| ½ | 12.70 | ½ | 12.70 | 1.93 | 49.02 | 0.86 | 21.84 |
| ½ | 12.70 | ¾ | 19.05 | 1.99 | 50.54 | 0.86 | 21.84 |
| ½ | 12.70 | 1 | 25.40 | 2.25 | 57.15 | 0.86 | 21.84 |
| ⅝ | 15.88 | ⅜ | 9.525 | 1.74 | 44.19 | 0.86 | 21.84 |
| ⅝ | 15.88 | ½ | 12.70 | 1.93 | 49.02 | 0.86 | 21.84 |
| ⅝ | 15.88 | ¾ | 19.05 | 1.99 | 50.54 | 0.86 | 21.84 |
| ¾ | 19.05 | ½ | 12.70 | 1.99 | 50.54 | 0.86 | 21.84 |
| ¾ | 19.05 | ¾ | 19.05 | 1.99 | 50.54 | 0.86 | 21.84 |
| ¾ | 19.05 | 1 | 25.40 | 2.25 | 57.15 | 0.86 | 21.84 |
| ⅞ | 0.875 | ¾ | 19.05 | 1.99 | 50.54 | 0.86 | 21.84 |
| ⅞ | 0.875 | 1 | 25.40 | 2.25 | 57.15 | 0.86 | 21.84 |
| 1 | 25.40 | ½ | 12.70 | 2.26 | 57.40 | 1.04 | 26.41 |
| 1 | 25.40 | ¾ | 19.05 | 2.26 | 57.40 | 1.04 | 26.41 |
| 1 | 25.40 | 1 | 25.40 | 2.45 | 62.23 | 1.04 | 26.41 |
| 1¼ | 31.75 | 1 | 25.40 | 3.04 | 77.22 | 1.53 | 38.86 |
| 1¼ | 31.75 | 1¼ | 31.75 | 3.04 | 77.22 | 1.53 | 38.86 |
| 1½ | 38.10 | 1½ | 38.10 | 3.50 | 88.90 | 1.66 | 42.21 |
| 2 | 50.80 | 2 | 50.80 | 4.47 | 113.54 | 2.47 | 62.74 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SMC Data Sheet