Superlok
Superlok SBV120 Ball Valve 0.125" Compression Tube 316 PTFE (Teflon) Seats 2.4mm Orifice 2-Way Straight
SBV120H1-S-2
Net Price: $83.16 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Valves |
| Product Subtype | Ball Valves |
| Series | SBV120 Series |
| Material | 316 Stainless Steel |
| Size 1 | 0.125" |
| Connection Type 1 | Compression Tube |
| Seat Material | PTFE (Teflon) |
| Weight | 0.50000 |
Dimensional Data
SBV120H1
| Part No. | Orifice | Cv | End Connections | A | B | D | E | H | I | W | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | Inlet | Outlet | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||
| H1 | S | 1 | 0.05 | 1.3 | 0.004 | 0.1 | ¹⁄₁₆" Tube | 0.84 | 21.30 | 1.68 | 42.60 | 0.28 | 7.10 | 0.34 | 8.70 | 1.42 | 36.00 | 1.14 | 29.00 | 0.59 | 15.00 | |
| S | 3M | 0.09 | 2.4 | 0.008 | 0.2 | 3mm Tube | 1.00 | 25.40 | 2.00 | 50.80 | 0.28 | 7.10 | 0.34 | 8.70 | 1.42 | 36.00 | 1.14 | 29.00 | 0.59 | 15.00 | ||
| S | 2 | 0.09 | 2.4 | 0.008 | 0.2 | ⅛" Tube | 1.00 | 25.40 | 2.00 | 50.80 | 0.28 | 7.10 | 0.34 | 8.70 | 1.42 | 36.00 | 1.14 | 29.00 | 0.59 | 15.00 | ||
| F | 2N | 0.13 | 3.2 | 0.020 | 0.5 | ⅛" Female NPT | 0.81 | 20.60 | 1.62 | 41.20 | 0.28 | 7.10 | 0.34 | 8.70 | 1.42 | 36.00 | 1.14 | 29.00 | 0.59 | 15.00 | ||
| S | 6M | 0.13 | 3.2 | 0.024 | 0.6 | 6mm Tube | 1.09 | 27.70 | 2.18 | 55.40 | 0.28 | 7.10 | 0.34 | 8.70 | 1.42 | 36.00 | 1.14 | 29.00 | 0.59 | 15.00 | ||
| S | 4 | 0.13 | 3.2 | 0.024 | 0.6 | ¼" Tube | 1.09 | 27.70 | 2.18 | 55.40 | 0.28 | 7.10 | 0.34 | 8.70 | 1.42 | 36.00 | 1.14 | 29.00 | 0.59 | 15.00 | ||
Superlok SBV120 Data Sheet