Superlok
Superlok SHCV Check Valve 0.75" Compression Tube 316 FKM (Viton) O-Ring 1 PSI Nominal Cracking Pressure Spring 5000 PSI Working Pressure
SHCV3-S-12-1P
Net Price: $235.20 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Valves |
| Product Subtype | Check Valves |
| Series | SHCV Series |
| Material | 316 Stainless Steel |
| Elastomer | FKM (Viton) |
| Size 1 | 0.75" |
| Connection Type 1 | Compression Tube |
| Weight | 0.50000 |
Dimensional Data
SHCV3 Check Valve
| Part No. | Orifice | Cv | End Connections | A | B | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||
| SHCV3 | S12 | 0.59 | 15.00 | 0.19 | 4.70 | ¾" Tube | 3.52 | 89.40 | 1.78 | 45.20 |
| S16 | 0.59 | 15.00 | 0.19 | 4.70 | 1" Tube | 3.88 | 98.60 | 1.79 | 45.50 | |
| S22M | 0.59 | 15.00 | 0.19 | 4.70 | 22mm Tube | 3.48 | 88.40 | 1.79 | 45.50 | |
| S25M | 0.59 | 15.00 | 0.19 | 4.70 | 25mm Tube | 3.88 | 98.60 | 1.79 | 45.50 | |
| F12N | 0.59 | 15.00 | 0.19 | 4.70 | ¾" Female NPT | 3.23 | 82.00 | - | - | |
| F16N | 0.59 | 15.00 | 0.19 | 4.70 | 1" Female NPT | 3.83 | 97.30 | - | - | |
| M12N | 0.59 | 15.00 | 0.19 | 4.70 | ¾" Male NPT | 3.29 | 83.60 | 1.79 | 45.50 | |
| M16N | 0.59 | 15.00 | 0.19 | 4.70 | 1" Male NPT | 3.67 | 93.20 | 1.80 | 45.70 | |
Superlok SHCV Data Sheet