Superlok
Superlok SHCV Check Valve 0.375" Compression Tube 316 FKM (Viton) O-Ring 5 PSI Nominal Cracking 6000 PSI Working Pressure NACE Rated
SHCV2-S-6-5P-MR
Net Price: $94.92 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Valves |
| Product Subtype | Check Valves |
| Series | SHCV Series |
| Material | 316 Stainless Steel |
| Elastomer | FKM (Viton) |
| Size 1 | 0.375" |
| Connection Type 1 | Compression Tube |
| Weight | 0.50000 |
Dimensional Data
SHCV2 Check Valve
| Part No. | Orifice | Cv | End Connections | A | B | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||
| SHCV2 | S6 | 0.31 | 7.80 | 0.07 | 1.80 | ⅜" Tube | 2.75 | 69.90 | 1.23 | 31.20 |
| S8 | 0.31 | 7.80 | 0.07 | 1.80 | ½" Tube | 2.96 | 75.20 | 1.23 | 31.20 | |
| S8M | 0.31 | 7.80 | 0.07 | 1.80 | 8mm Tube | 2.70 | 68.60 | 1.23 | 31.20 | |
| S10M | 0.31 | 7.80 | 0.07 | 1.80 | 10mm Tube | 2.80 | 71.10 | 1.23 | 31.20 | |
| S12M | 0.31 | 7.80 | 0.07 | 1.80 | 12mm Tube | 2.96 | 75.20 | 1.23 | 31.20 | |
| F6N | 0.31 | 7.80 | 0.07 | 1.80 | ⅜" Tube | 2.55 | 64.80 | - | - | |
| F8N | 0.31 | 7.80 | 0.07 | 1.80 | ½" Female NPT | 3.03 | 77.00 | - | - | |
| M6N | 0.31 | 7.80 | 0.07 | 1.80 | ⅜" Male NPT | 2.36 | 59.90 | 1.23 | 31.20 | |
| M8N | 0.31 | 7.80 | 0.07 | 1.80 | ½" Male NPT | 2.73 | 69.30 | 1.23 | 31.20 | |
Superlok SHCV Data Sheet