Superlok
Superlok SINV Needle Valve 0.125" FNPT 316 PTFE (Teflon) Seats Regulating Stem Round Handle
SINV1-F-2N-RS-KH
Net Price: $66.15 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Valves |
| Product Subtype | Needle Valves |
| Series | SINV Series |
| Material | 316 Stainless Steel |
| Size 1 | 0.125" |
| Connection Type 1 | FNPT |
| Seat Material | PTFE (Teflon) |
| Weight | 0.50000 |
Dimensional Data
SINV
| Part No. | Orifice | Cv | End Connections | L | A | D | E | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | Inlet | Outlet | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||
| SINV1 | S2 | 0.079 | 2.00 | 0.003 | 0.09 | ⅛" SUPERLOK | 1.94 | 49.40 | 0.97 | 24.70 | 0.44 | 11.20 | 0.31 | 7.90 | 1.26 | 32.00 | |
| S3M | 0.079 | 2.00 | 0.003 | 0.09 | 3mm SUPERLOK | 1.94 | 49.40 | 0.97 | 24.70 | 0.44 | 11.20 | 0.31 | 7.90 | 1.26 | 32.00 | ||
| M2N | 0.079 | 2.00 | 0.003 | 0.09 | ⅛" Male NPT | 1.50 | 38.10 | 0.75 | 19.10 | 0.44 | 11.20 | 0.31 | 7.90 | 1.26 | 32.00 | ||
| F2N | 0.079 | 2.00 | 0.003 | 0.09 | ⅛" Female NPT | 1.88 | 47.80 | 0.94 | 23.90 | 0.44 | 11.20 | 0.31 | 7.90 | 1.26 | 32.00 | ||
| M2N-S2 | 0.079 | 2.00 | 0.003 | 0.09 | ⅛" Male NPT | ⅛" SUPERLOK | 1.72 | 43.80 | 0.75 | 19.10 | 0.44 | 11.20 | 0.31 | 7.90 | 1.26 | 32.00 | |
| SINV2 | S4 | 0.173 | 4.40 | 0.015 | 0.37 | ¼" SUPERLOK | 2.26 | 57.40 | 1.13 | 28.70 | 0.44 | 11.20 | 0.38 | 9.70 | 1.77 | 45.00 | |
| S6M | 0.173 | 4.40 | 0.015 | 0.37 | 6mm SUPERLOK | 2.26 | 57.40 | 1.13 | 28.70 | 0.44 | 11.20 | 0.38 | 9.70 | 1.77 | 45.00 | ||
| S8M | 0.173 | 4.40 | 0.015 | 0.37 | 8mm SUPERLOK | 2.34 | 59.40 | 1.17 | 29.70 | 0.44 | 11.20 | 0.38 | 9.70 | 1.77 | 45.00 | ||
| M2N | 0.173 | 4.40 | 0.015 | 0.37 | ⅛" Male NPT | 1.62 | 41.20 | 0.81 | 20.60 | 0.44 | 11.20 | 0.38 | 9.70 | 1.77 | 45.00 | ||
| M4N | 0.173 | 4.40 | 0.015 | 0.37 | ¼" Male NPT | 1.96 | 49.80 | 0.98 | 24.90 | 0.44 | 11.20 | 0.38 | 9.70 | 1.77 | 45.00 | ||
| M4N-S4 | 0.173 | 4.40 | 0.015 | 0.37 | ¼" Male NPT | ¼" SUPERLOK | 2.11 | 53.60 | 0.98 | 24.90 | 0.44 | 11.20 | 0.38 | 9.70 | 1.77 | 45.00 | |
| SINV3 | S6 | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" SUPERLOK | 2.58 | 65.60 | 1.29 | 32.80 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
| S8 | 0.252 | 6.40 | 0.029 | 0.73 | ½" SUPERLOK | 2.80 | 71.20 | 1.40 | 35.60 | 0.55 | 14.00 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| S10M | 0.252 | 6.40 | 0.029 | 0.73 | 10mm SUPERLOK | 2.60 | 66.00 | 1.30 | 33.00 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| S12M | 0.252 | 6.40 | 0.029 | 0.73 | 12mm SUPERLOK | 2.80 | 71.20 | 1.40 | 35.60 | 0.55 | 14.00 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| M6N | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" Male NPT | 2.26 | 57.40 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| F4N | 0.252 | 6.40 | 0.029 | 0.73 | ¼" Female NPT | 2.12 | 53.80 | 1.06 | 26.90 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| M4N-S6 | 0.252 | 6.40 | 0.029 | 0.73 | ¼" Male NPT | ⅜" SUPERLOK | 2.42 | 61.50 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
| M6N-S6 | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" Male NPT | ⅜" SUPERLOK | 2.42 | 61.50 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
| M6N-S8 | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" Male NPT | ½" SUPERLOK | 2.53 | 64.30 | 1.13 | 28.70 | 0.55 | 14.00 | 0.50 | 12.70 | 2.52 | 64.00 | |
| M4N-F4N | 0.252 | 6.40 | 0.029 | 0.73 | ¼" Male NPT | ¼" Female NPT | 2.19 | 55.60 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
| SINV4 | S8 | 0.374 | 9.50 | 0.071 | 1.80 | ½" SUPERLOK | 3.80 | 96.60 | 1.90 | 48.30 | 0.75 | 19.10 | 0.75 | 19.10 | 3.00 | 76.00 | |
| S12 | 0.374 | 9.50 | 0.071 | 1.80 | ¾" SUPERLOK | 3.80 | 96.60 | 1.90 | 48.30 | 0.75 | 19.10 | 0.75 | 19.10 | 3.00 | 76.00 | ||
| M8N | 0.374 | 9.50 | 0.071 | 1.80 | ½" Male NPT | 3.00 | 76.20 | 1.50 | 38.10 | 0.75 | 19.10 | 0.75 | 19.10 | 3.00 | 76.00 | ||
| F6N | 0.374 | 9.50 | 0.071 | 1.80 | ⅜" Female NPT | 3.00 | 76.20 | 1.50 | 38.10 | 0.75 | 19.10 | 0.75 | 19.10 | 3.00 | 76.00 | ||
| F8N | 0.374 | 9.50 | 0.071 | 1.80 | ½" Female NPT | 3.00 | 76.20 | 1.50 | 38.10 | 0.75 | 19.10 | 0.75 | 19.10 | 3.00 | 76.00 | ||
| M8N-F8N | 0.374 | 9.50 | 0.071 | 1.80 | ½" Male NPT | ½" Female NPT | 3.00 | 76.20 | 1.50 | 38.10 | 0.75 | 19.10 | 0.75 | 19.10 | 3.00 | 76.00 | |
Superlok SINV Data Sheet