All-Flo
ALL-FLO F100 DIAPHRAGM PUMP 1" 1.5" TC BOLTED METAL ELECTROPOLISHED 316 SS WET SIDE ALUMINUM AIR SIDE FDA SANTOPRENE DIAPHRAGM FDA SANTOPRENE VALVE BALL 316 STAINLESS STEEL SEATS FDA EPDM O-RINGS F SERIES AODD
F100-TAE-4S3M-S70
- MPN:
- F100-TAE-4S3M-S70
Net Price: $3,887.00 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | All-Flo |
|---|---|
| Product Type | Pumps |
| Product Subtype | Diaphragm Pumps |
| Series | F Series |
| Model | F100 |
| Material | 316 Stainless Steel |
| Size 1 | 1" |
| Connection Type 1 | Tri-Clamp |
| Diaphragm Material | Santoprene |
| Weight | 50.00000 |
- Manufacturer:
- All-Flo
- MPN:
- F100-TAE-4S3M-S70
Dimensional Data
Air-Operated Double-Diaphragm Pump | F100
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1.50 | 38.10 | 15.20 | 386.08 | 9.60 | 243.84 | 2.00 | 50.80 | 13.00 | 330.20 | 16.20 | 411.48 | 8.40 | 213.36 | 9.10 | 231.14 | 0.40 | 10.16 | 6.10 | 154.94 | 5.00 | 127.00 | 3.30 | 83.82 | 1.30 | 33.02 | 4.90 | 124.46 | 7.40 | 187.96 | 8.60 | 218.44 |
Resources
0Data Sheets
1Manuals
22D Drawings
33D Models
4Performance Curves
5Spare Part Lists
8Other Literature
Blog Posts
Videos
All-Flo F100 Metal Data Sheet
All-Flo F100 Metal 2D Drawing