Anderson-Negele
FLOW METER ELECTROMAGNETIC 2" W/ DISPLAY 24VDC 25FT CABLE SEALING SCREWS ANDERSON
IZMS050D00100
- MPN:
- IZMS050D00100
Net Price: $12,618.00 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Anderson-Negele |
|---|---|
| Product Type | Instrumentation |
| Product Subtype | Flow Meters |
| Series | IZMS series |
| Size 1 | 2" |
| Weight | 0.00000 |
- Manufacturer:
- Anderson Instrument
- MPN:
- IZMS050D00100
Dimensional Data
Electromagnetic Flowmeter | IZMS
| Size | A | B | B1 | C | D | E | F | G | H | H1 | I | I1 | I2 | J | J1 | J2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1.50 | 38.10 | 3.90 | 99.06 | 7.90 | 200.66 | 1.60 | 40.64 | 2.55 | 64.77 | 3.90 | 99.06 | 4.80 | 121.92 | 13.25 | 336.55 | 4.15 | 105.41 | 2.00 | 50.80 | 0.93 | 23.62 | 7.56 | 192.02 | 7.13 | 181.10 | 6.30 | 160.02 | 6.56 | 166.62 | 6.30 | 160.02 | 5.56 | 141.22 |
| 2.00 | 50.80 | 5.10 | 129.54 | 9.10 | 231.14 | 1.60 | 40.64 | 2.55 | 64.77 | 3.90 | 99.06 | 4.80 | 121.92 | 13.25 | 336.55 | 4.15 | 105.41 | 2.00 | 50.80 | 0.93 | 23.62 | 7.56 | 192.02 | 7.13 | 181.10 | 6.30 | 160.02 | 6.56 | 166.62 | 6.30 | 160.02 | 5.56 | 141.22 |
| 3.00 | 76.20 | 6.50 | 165.10 | 10.40 | 264.16 | 1.60 | 40.64 | 2.55 | 64.77 | 3.90 | 99.06 | 4.80 | 121.92 | 13.25 | 336.55 | 4.15 | 105.41 | 2.00 | 50.80 | 0.93 | 23.62 | 7.56 | 192.02 | 7.13 | 181.10 | 6.30 | 160.02 | 6.56 | 166.62 | 6.30 | 160.02 | 5.56 | 141.22 |
Anderson-Negele IZMS Electromagnetic Flowmeter Data Sheet