Anderson-Negele
GAUGE 1.5" TC BOTTOM MOUNT 30"HG 0-30 3.5" DIAL GLYC FILL REZERO WITH MAX POINTER STOP CAPILLARY ANDERSON
EM029010041131A1000
Net Price: $903.00 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Anderson-Negele |
|---|---|
| Product Type | Instrumentation |
| Product Subtype | Pressure Gauges |
| Series | EM Series |
| Dial Size | 3.5" Dial |
| Weight | 0.00000 |
Dimensional Data
Pressure Gauge | EM
| Size | A | B | C | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1.50 | 38.10 | 3.57 | 90.68 | 4.24 | 107.70 | 1.46 | 37.08 |
| 2.00 | 50.80 | 3.57 | 90.68 | 4.24 | 107.70 | 1.46 | 37.08 |
| 2.50 | 63.50 | 3.57 | 90.68 | 4.24 | 107.70 | 1.46 | 37.08 |
Resources
0Data Sheets
1Manuals
Blog Posts
Videos
Anderson-Negele EM Pressure Gauge Data Sheet