TEE 3" BW X SHORT TC X BW 316L 15RA EP ID 32RA OD SF4 BPE
B7WMSW-3-316L-PM
Net Price: $112.77 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Tees |
| Material | 316L Stainless Steel |
| Finish | 15Ra EP ID / 32Ra OD |
| Size 1 | 3" |
| Connection Type 1 | Butt Weld |
| Size 2 | 3" |
| Connection Type 2 | Tri-Clamp |
| Specification / Standard | ASME BPE |
| Fitting Design | B7WMSW |
| Weight | 1.40000 |
Dimensional Data
Short Outlet Run Tee | B7WMSW-Size-Material-Finish
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.875 | 22.23 | 1.875 | 47.63 |
| ¾ | 19.05 | 1.000 | 25.40 | 2.000 | 50.80 |
| 1 | 25.40 | 1.125 | 28.58 | 2.125 | 53.98 |
| 1½ | 38.10 | 1.375 | 34.93 | 2.375 | 60.33 |
| 2 | 50.80 | 1.625 | 41.28 | 2.875 | 73.03 |
| 2½ | 63.50 | 1.875 | 47.63 | 3.125 | 79.39 |
| 3 | 76.20 | 2.125 | 53.98 | 3.375 | 85.73 |
| 4 | 101.60 | 2.750 | 69.85 | 4.125 | 104.78 |
| 6 | 152.40 | 4.625 | 117.48 | 5.625 | 142.88 |
| BPE DT-4.1.2-3 | 2009 BPE DT-25 | |||||
B7WMSW-3 3D Model