Advanced Couplings (ACL)
CLAMP DOUBLE BOLT DOUBLE PIN 10" 316 SH TYPE CL.SHD.1000 C100.6.SH2 ADVANCED COUPLINGS
SHWNDW26806
Net Price: $217.78 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Advanced Couplings (ACL) |
|---|---|
| Product Type | Tube Fittings |
| Product Subtype | Clamps |
| Material | 316 Stainless Steel |
| Size 1 | 10" |
| Connection Type 1 | Tri-Clamp |
| Fitting Design | SH Double Bolt with Eyebolt |
| Weight | 4.49000 |
Dimensional Data
SH Double Bolt Clamp Dimensional Diagram
| Size | A | B | C | Width | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 5.50 | 139.70 | 6.10 | 154.94 | 5.63 | 143.00 | 10.43 | 264.92 | 0.94 | 23.88 |
| 6.00 | 152.40 | 6.57 | 166.88 | 5.98 | 151.89 | 10.91 | 277.11 | 0.94 | 23.88 |
| 6.63 | 168.40 | 7.20 | 182.88 | 6.46 | 164.08 | 11.69 | 296.93 | 0.94 | 23.88 |
| 8.00 | 203.20 | 8.54 | 216.92 | 7.24 | 183.90 | 13.07 | 331.98 | 0.94 | 23.88 |
| 8.63 | 219.20 | 9.17 | 232.92 | 7.28 | 184.91 | 13.11 | 332.99 | 0.94 | 23.88 |
| 10.00 | 254.00 | 10.55 | 267.97 | 8.07 | 204.98 | 15.04 | 382.02 | 0.94 | 23.88 |
| 10.63 | 270.00 | 11.26 | 286.00 | 8.39 | 213.11 | 15.94 | 404.88 | 0.94 | 23.88 |
| 12.00 | 304.80 | 12.56 | 319.02 | 9.53 | 242.06 | 18.03 | 457.96 | 0.94 | 23.88 |
| 12.63 | 320.80 | 13.31 | 338.07 | 9.57 | 243.08 | 18.23 | 463.04 | 0.94 | 23.88 |
ACL Clamp Anti-galling Datasheet