Advanced Couplings (ACL)
CLAMP SINGLE BOLT SINGLE PIN 2.5" 304 S TYPE CL.S.0250 ADVANCED COUPLINGS
SLWN0007704
Net Price: $19.24 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Advanced Couplings (ACL) |
|---|---|
| Product Type | Tube Fittings |
| Product Subtype | Clamps |
| Material | 304 Stainless Steel |
| Size 1 | 2.5" |
| Connection Type 1 | Tri-Clamp |
| Fitting Design | SL Single Pin with Wing Nut |
| Weight | 0.35000 |
Dimensional Data
S-Type Clamp Dimensional Diagram
| Size | A | B | C | Width | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 0.50 | 12.70 | 0.98 | 24.89 | 2.48 | 62.99 | 2.36 | 59.94 | 0.67 | 17.02 |
| 0.75 | 19.05 | 0.98 | 24.89 | 2.48 | 62.99 | 2.36 | 59.94 | 0.67 | 17.02 |
| 0.68 | 17.20 | 1.34 | 34.04 | 2.87 | 72.90 | 2.72 | 69.09 | 0.67 | 17.02 |
| 0.84 | 21.34 | 1.34 | 34.04 | 2.87 | 72.90 | 2.72 | 69.09 | 0.67 | 17.02 |
| 1.05 | 26.67 | 1.34 | 34.04 | 2.87 | 72.90 | 2.72 | 69.09 | 0.67 | 17.02 |
| 1.00 | 25.40 | 1.99 | 50.55 | 3.07 | 77.98 | 3.35 | 85.09 | 0.67 | 17.02 |
| 1.50 | 38.10 | 1.99 | 50.55 | 3.07 | 77.98 | 3.35 | 85.09 | 0.67 | 17.02 |
| 2.00 | 50.80 | 2.52 | 64.01 | 3.23 | 82.04 | 3.90 | 99.06 | 0.67 | 17.02 |
| 2.50 | 63.50 | 3.05 | 77.47 | 3.50 | 88.90 | 4.41 | 112.01 | 0.67 | 17.02 |
| 3.00 | 76.20 | 3.58 | 90.93 | 3.78 | 96.01 | 4.96 | 125.98 | 0.67 | 17.02 |
| 3.50 | 88.90 | 4.17 | 105.92 | 4.06 | 103.12 | 5.51 | 139.95 | 0.67 | 17.02 |
| 4.00 | 101.60 | 4.69 | 119.13 | 4.33 | 109.98 | 6.06 | 153.92 | 0.67 | 17.02 |
| 4.50 | 114.30 | 4.12 | 104.65 | 4.53 | 115.06 | 6.50 | 165.10 | 0.67 | 17.02 |
| 6.00 | 152.40 | 6.57 | 166.88 | 5.28 | 134.11 | 8.50 | 215.90 | 0.98 | 24.89 |
ACL Clamp Anti-galling Datasheet