Advanced Couplings (ACL)
HIGH PRESSURE CLAMP 2" 304 SSH SERIES CL.SSH.0200.4 C020.4.SSH ADVANCED COUPLINGS
SSBX0006404
Net Price: $67.98 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Advanced Couplings (ACL) |
|---|---|
| Product Type | Tube Fittings |
| Product Subtype | Clamps |
| Material | 304 Stainless Steel |
| Size 1 | 2" |
| Connection Type 1 | Tri-Clamp |
| Fitting Design | SSH High Pressure Double Bolt |
| Weight | 0.82000 |
Dimensional Data
SSH Double Bolt Clamp Dimensional Diagram
| Size | A | B | C | Width | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 0.50 | 12.70 | 1.00 | 25.40 | 1.34 | 34.04 | 2.56 | 65.02 | 0.63 | 16.00 |
| 0.75 | 19.05 | 1.00 | 25.40 | 1.34 | 34.04 | 2.56 | 65.02 | 0.71 | 18.03 |
| 0.68 | 17.20 | 1.34 | 34.04 | 1.54 | 39.12 | 2.91 | 73.91 | 1.02 | 25.91 |
| 0.84 | 21.34 | 1.34 | 34.04 | 1.54 | 39.12 | 2.91 | 73.91 | 1.02 | 25.91 |
| 1.05 | 26.67 | 1.34 | 34.04 | 1.54 | 39.12 | 2.91 | 73.91 | 1.02 | 25.91 |
| 1.00 | 25.40 | 1.99 | 50.55 | 2.36 | 59.94 | 4.06 | 103.12 | 1.02 | 25.91 |
| 1.50 | 38.10 | 1.99 | 50.55 | 2.36 | 59.94 | 4.06 | 103.12 | 1.02 | 25.91 |
| 2.00 | 50.80 | 2.52 | 64.01 | 2.64 | 67.06 | 4.45 | 113.03 | 1.02 | 25.91 |
| 2.50 | 63.50 | 3.05 | 77.47 | 2.95 | 74.93 | 5.04 | 128.02 | 1.02 | 25.91 |
| 3.00 | 76.20 | 3.58 | 90.93 | 3.15 | 80.01 | 5.39 | 136.91 | 1.02 | 25.91 |
| 3.50 | 88.90 | 4.17 | 105.92 | 3.46 | 87.88 | 5.91 | 150.11 | 1.02 | 25.91 |
| 4.00 | 101.60 | 4.69 | 119.13 | 3.66 | 92.96 | 6.50 | 165.10 | 1.02 | 25.91 |
| 4.50 | 114.30 | 5.12 | 130.05 | 3.82 | 97.03 | 6.85 | 173.99 | 1.02 | 25.91 |
| 5.00 | 127.00 | 5.69 | 144.53 | 4.61 | 117.09 | 8.19 | 208.03 | 1.02 | 25.91 |
| 5.50 | 139.70 | 6.10 | 154.94 | 4.72 | 119.89 | 8.50 | 215.90 | 1.02 | 25.91 |
| 6.00 | 152.40 | 6.57 | 166.88 | 5.20 | 132.08 | 9.45 | 240.03 | 1.02 | 25.91 |
| 6.63 | 168.40 | 7.20 | 182.88 | 5.59 | 141.99 | 10.24 | 260.10 | 1.02 | 25.91 |
| 8.00 | 203.20 | 8.56 | 217.42 | 5.91 | 150.11 | 11.26 | 286.00 | 1.02 | 25.91 |
| 8.63 | 219.20 | 9.17 | 232.92 | 6.61 | 167.89 | 12.52 | 318.01 | 1.02 | 25.91 |
| 10.00 | 254.00 | 10.55 | 267.97 | 7.30 | 185.42 | 14.09 | 357.89 | 1.18 | 29.97 |
| 10.63 | 270.00 | 11.26 | 286.00 | 7.71 | 195.83 | 14.96 | 379.98 | 1.18 | 29.97 |
| 12.00 | 304.80 | 12.56 | 319.02 | 8.90 | 226.06 | 16.34 | 415.04 | 1.18 | 29.97 |
| 12.63 | 320.80 | 13.31 | 338.07 | 8.76 | 222.50 | 17.13 | 435.10 | 1.18 | 29.97 |
ACL Clamp Anti-galling Datasheet