Superlok
Superlok Connector 1/4" Compression Tube x 1/8" Male Pipe Weld 316 Equal to SS-400-1-2W
SPWC-4-2P-8S-BV
Net Price: $8.55 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Connectors |
| Material | 316 Stainless Steel |
| Size 1 | 0.25" |
| Connection Type 1 | Compression Tube |
| Size 2 | 0.125" |
| Connection Type 2 | Male Pipe Weld |
| Fitting Design | SPWC |
| Weight | 0.10000 |
Dimensional Data
Male Pipe Weld x Compression Tube Connector | SPWC
| Tube Size | Male Pipe Size | A | B | C | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ⅛ | 3.17 | ⅛ | 3.17 | 0.94 | 23.87 | 0.41 | 10.41 | 1.20 | 30.48 |
| ³⁄₁₆ | 4.76 | ⅛ | 3.17 | 0.97 | 24.63 | 0.41 | 10.41 | 1.23 | 31.24 |
| ¼ | 6.35 | ⅛ | 3.17 | 1.00 | 25.40 | 0.41 | 10.41 | 1.29 | 32.76 |
| ¼ | 6.35 | ¼ | 6.35 | 1.20 | 30.48 | 0.54 | 13.72 | 1.49 | 37.84 |
| ⁵⁄₁₆ | 7.94 | ⅛ | 3.17 | 1.05 | 26.67 | 0.41 | 10.41 | 1.34 | 34.03 |
| ⁵⁄₁₆ | 7.94 | ¼ | 6.35 | 1.23 | 31.24 | 0.54 | 13.72 | 1.52 | 38.60 |
| ⅜ | 9.52 | ¼ | 6.35 | 1.28 | 32.51 | 0.54 | 13.72 | 1.57 | 39.87 |
| ⅜ | 9.52 | ⅜ | 9.52 | 1.28 | 32.51 | 0.67 | 17.02 | 1.57 | 39.87 |
| ⅜ | 9.52 | ½ | 12.70 | 1.53 | 38.86 | 0.84 | 21.34 | 1.82 | 46.22 |
| ½ | 12.70 | ⅜ | 9.52 | 1.31 | 33.27 | 0.67 | 17.02 | 1.71 | 43.43 |
| ½ | 12.70 | ½ | 12.70 | 1.53 | 38.86 | 0.84 | 21.34 | 1.93 | 49.02 |
| ½ | 12.70 | ¾ | 19.05 | 1.59 | 40.38 | 1.05 | 26.67 | 1.99 | 50.54 |
| ⅝ | 15.88 | ½ | 12.70 | 1.53 | 38.86 | 0.84 | 21.34 | 1.93 | 49.02 |
| ¾ | 19.05 | ¾ | 19.05 | 1.59 | 40.38 | 1.05 | 26.67 | 1.99 | 50.54 |
| 1 | 25.40 | 1 | 25.40 | 1.97 | 50.03 | 1.31 | 33.27 | 2.45 | 62.23 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SPWC Data Sheet