Superlok
Superlok Male Connector 1" Compression Tube x 1-5/16-12 Male SAE With O-Ring 316 Equal to SS-1610-1-16ST
SSMC-16-16U
Net Price: $51.48 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Connectors |
| Material | 316 Stainless Steel |
| Size 1 | 1" |
| Connection Type 1 | Compression Tube |
| Size 2 | 1.3125" |
| Connection Type 2 | Male SAE |
| Fitting Design | SSMC |
| Weight | 0.10000 |
Dimensional Data
Male SAE x Compression Tube Connector | SSMC
| Tube Size | Male SAE Size | A | B | C | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ⅛ | 3.17 | ⅛ | 3.17 | 0.92 | 23.36 | 0.09 | 2.29 | 1.18 | 29.97 |
| ¼ | 6.35 | ¼ | 6.35 | 1.05 | 26.67 | 0.19 | 4.83 | 1.34 | 34.03 |
| ¼ | 6.35 | ⁵⁄₁₆ | 7.94 | 1.11 | 28.19 | 0.19 | 4.83 | 1.40 | 35.56 |
| ¼ | 6.35 | ½ | 12.70 | 1.19 | 30.22 | 0.19 | 4.83 | 1.48 | 37.59 |
| ¼ | 6.35 | ⅝ | 15.88 | 1.31 | 33.27 | 0.19 | 4.83 | 1.60 | 40.64 |
| ⁵⁄₁₆ | 7.94 | ⁵⁄₁₆ | 7.94 | 1.08 | 27.43 | 0.25 | 12.70 | 1.37 | 34.79 |
| ⅜ | 9.52 | ¼ | 6.35 | 1.11 | 28.19 | 0.20 | 5.08 | 1.40 | 35.56 |
| ⅜ | 9.52 | ⅜ | 9.52 | 1.17 | 29.71 | 0.28 | 7.11 | 1.46 | 37.08 |
| ⅜ | 9.52 | ½ | 12.70 | 1.24 | 31.75 | 0.28 | 7.11 | 1.54 | 39.11 |
| ⅜ | 9.52 | ⅝ | 15.88 | 1.37 | 34.79 | 0.28 | 7.11 | 1.66 | 42.16 |
| ½ | 12.70 | ⅜ | 9.52 | 1.14 | 28.95 | 0.28 | 7.11 | 1.54 | 39.11 |
| ½ | 12.70 | ½ | 12.70 | 1.25 | 31.75 | 0.41 | 10.41 | 1.65 | 41.91 |
| ½ | 12.70 | ⅝ | 15.88 | 1.37 | 34.79 | 0.41 | 10.41 | 1.77 | 44.95 |
| ½ | 12.70 | ¾ | 19.05 | 1.53 | 38.86 | 0.41 | 10.41 | 1.93 | 49.02 |
| ⅝ | 15.88 | ½ | 12.70 | 1.25 | 31.75 | 0.42 | 10.67 | 1.65 | 41.91 |
| ⅝ | 15.88 | ⅝ | 15.88 | 1.38 | 35.05 | 0.50 | 12.70 | 1.78 | 45.21 |
| ¾ | 19.05 | ½ | 12.70 | 1.41 | 35.81 | 0.42 | 10.67 | 1.81 | 45.97 |
| ¾ | 19.05 | ¾ | 19.05 | 1.53 | 38.86 | 0.62 | 15.75 | 1.93 | 49.02 |
| ⅞ | 22.22 | ⅝ | 15.88 | 1.53 | 38.86 | 0.72 | 18.29 | 1.93 | 49.02 |
| 1 | 25.40 | ¾ | 19.05 | 1.62 | 41.14 | 0.66 | 16.76 | 2.10 | 53.34 |
| 1 | 25.40 | 1 | 25.40 | 1.66 | 42.16 | 0.88 | 22.35 | 2.14 | 54.35 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SSMC Data Sheet