Superlok
Superlok Union Cross 1/16" Compression Tube 316 Equal to SS-100-4
SUC-1
Net Price: $81.11 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Crosses |
| Material | 316 Stainless Steel |
| Size 1 | 0.0625" |
| Connection Type 1 | Compression Tube |
| Fitting Design | SUC |
| Weight | 0.10000 |
Dimensional Data
Compression Tube Union Cross | SUC
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ¹⁄₁₆ | 1.59 | 0.71 | 18.03 | 0.34 | 8.68 |
| ⅛ | 3.17 | 0.88 | 22.35 | 0.50 | 12.70 |
| ³⁄₁₆ | 4.76 | 0.99 | 25.14 | 0.54 | 13.71 |
| ¼ | 6.35 | 1.06 | 26.92 | 0.60 | 15.24 |
| ⁵⁄₁₆ | 7.94 | 1.17 | 29.71 | 0.64 | 16.25 |
| ⅜ | 9.52 | 1.20 | 30.48 | 0.66 | 16.76 |
| ½ | 12.70 | 1.42 | 36.06 | 0.90 | 22.86 |
| ⅝ | 15.88 | 1.53 | 38.80 | 0.96 | 24.38 |
| ¾ | 19.05 | 1.57 | 39.87 | 0.96 | 24.38 |
| ⅞ | 22.22 | 1.76 | 44.70 | 1.02 | 25.90 |
| 1 | 25.40 | 1.93 | 49.02 | 1.23 | 31.24 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SUC Data Sheet