Superlok
Superlok Reducing Union 5/8" x 1/4" Compression Tube 316
SRU-10-4
Net Price: $29.63 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Reducing Unions |
| Material | 316 Stainless Steel |
| Size 1 | 0.625" |
| Connection Type 1 | Compression Tube |
| Size 2 | 0.25" |
| Connection Type 2 | Compression Tube |
| Fitting Design | SRU |
| Weight | 0.10000 |
Dimensional Data
SRU Union
| Tube Size | Reducing Tube Size | A | B | C | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ⅛ | 3.18 | 1/16 | 1.58 | 0.81 | 20.60 | 0.05 | 1.27 | 1.22 | 31.00 |
| ³⁄₁₆ | 4.76 | ⅛ | 3.18 | 0.92 | 23.36 | 0.09 | 2.29 | 1.44 | 36.57 |
| ¼ | 6.35 | ⅛ | 3.18 | 0.97 | 24.63 | 0.09 | 2.29 | 1.52 | 38.60 |
| ¼ | 6.35 | ³⁄₁₆ | 4.76 | 1.00 | 25.40 | 0.12 | 3.05 | 1.55 | 39.37 |
| ⁵⁄₁₆ | 7.94 | ⅛ | 3.18 | 1.02 | 25.90 | 0.09 | 2.29 | 1.57 | 39.87 |
| ⁵⁄₁₆ | 7.94 | ¼ | 6.35 | 1.08 | 27.43 | 0.19 | 4.83 | 1.66 | 42.16 |
| ⅜ | 9.52 | ⅛ | 3.18 | 1.06 | 26.92 | 0.09 | 2.29 | 1.61 | 40.89 |
| ⅜ | 9.52 | ¼ | 6.35 | 1.12 | 28.44 | 0.19 | 4.83 | 1.70 | 43.18 |
| ⅜ | 9.52 | ⁵⁄₁₆ | 7.94 | 1.16 | 29.46 | 0.25 | 6.35 | 1.74 | 44.19 |
| ½ | 12.70 | ⅛ | 3.18 | 1.12 | 28.44 | 0.09 | 2.29 | 1.78 | 45.21 |
| ½ | 12.70 | ¼ | 6.35 | 1.16 | 29.46 | 0.19 | 4.83 | 1.85 | 46.99 |
| ½ | 12.70 | ⅜ | 9.52 | 1.22 | 30.98 | 0.28 | 7.11 | 1.91 | 48.51 |
| ⅝ | 15.88 | ⅜ | 9.52 | 1.25 | 31.75 | 0.28 | 7.11 | 1.94 | 49.27 |
| ⅝ | 15.88 | ½ | 12.70 | 1.25 | 31.75 | 0.71 | 18.03 | 2.05 | 52.07 |
| ¾ | 19.05 | ¼ | 6.35 | 1.25 | 31.75 | 0.19 | 4.83 | 1.94 | 49.27 |
| ¾ | 19.05 | ⅜ | 9.52 | 1.31 | 33.27 | 0.28 | 7.11 | 2.00 | 50.80 |
| ¾ | 19.05 | ½ | 12.70 | 1.31 | 33.27 | 0.41 | 10.41 | 2.11 | 53.59 |
| ¾ | 19.05 | ⅝ | 15.88 | 1.31 | 33.27 | 0.50 | 12.70 | 2.11 | 53.59 |
| 1 | 25.40 | ½ | 12.70 | 1.56 | 39.50 | 0.41 | 10.41 | 2.49 | 63.24 |
| 1 | 25.40 | ¾ | 19.05 | 1.54 | 39.00 | 0.62 | 15.75 | 2.47 | 62.73 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SRU Data Sheet