Superlok
Superlok Reducer 1/4" Compression Tube x 1/4" Tube Stub 316 Equal to SS-400-R-4
SR-4-4
Net Price: $9.08 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Reducers |
| Material | 316 Stainless Steel |
| Size 1 | 0.25" |
| Connection Type 1 | Compression Tube |
| Size 2 | 0.25" |
| Connection Type 2 | Tube Stub |
| Fitting Design | SR |
| Weight | 0.10000 |
Dimensional Data
Compression Tube x Tube Stub Reducer | SR
| Tube Size | Tube Stub | A | B | C | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ⅛ | 3.18 | 1/16 | 1.59 | 0.88 | 22.35 | 0.13 | 3.30 | 1.14 | 28.96 |
| ⅛ | 3.18 | ⅛ | 3.18 | 1.06 | 26.92 | 0.13 | 3.30 | 1.32 | 33.53 |
| ⅛ | 3.18 | ³⁄₁₆ | 4.76 | 1.09 | 27.68 | 0.13 | 3.30 | 1.35 | 34.29 |
| ⅛ | 3.18 | ¼ | 6.35 | 1.14 | 29.46 | 0.13 | 3.30 | 1.42 | 36.07 |
| ⅛ | 3.18 | ⅜ | 9.52 | 1.22 | 30.98 | 0.13 | 3.30 | 1.48 | 37.59 |
| ⅛ | 3.18 | ½ | 12.70 | 1.48 | 37.59 | 0.13 | 3.30 | 1.74 | 44.20 |
| ³⁄₁₆ | 4.76 | ⅛ | 3.18 | 1.11 | 28.19 | 0.19 | 4.83 | 1.37 | 34.80 |
| ³⁄₁₆ | 4.76 | ¼ | 6.35 | 1.20 | 30.48 | 0.19 | 4.83 | 1.46 | 37.08 |
| ¼ | 6.35 | ⅛ | 3.18 | 1.16 | 29.46 | 0.25 | 6.35 | 1.45 | 36.83 |
| ¼ | 6.35 | ³⁄₁₆ | 4.76 | 1.19 | 30.22 | 0.25 | 6.35 | 1.48 | 37.59 |
| ¼ | 6.35 | ¼ | 6.35 | 1.25 | 31.75 | 0.25 | 6.35 | 1.54 | 39.12 |
| ¼ | 6.35 | ⁵⁄₁₆ | 7.94 | 1.28 | 32.51 | 0.25 | 6.35 | 1.57 | 39.88 |
| ¼ | 6.35 | ⅜ | 9.52 | 1.31 | 33.27 | 0.25 | 6.35 | 1.60 | 40.64 |
| ¼ | 6.35 | ½ | 12.70 | 1.53 | 38.86 | 0.25 | 6.35 | 1.82 | 46.23 |
| ¼ | 6.35 | ⅝ | 15.88 | 1.60 | 40.64 | 0.25 | 6.35 | 1.89 | 48.01 |
| ¼ | 6.35 | ¾ | 15.88 | 1.63 | 41.40 | 0.25 | 6.35 | 1.88 | 47.75 |
| ⁵⁄₁₆ | 7.94 | ⅜ | 9.52 | 1.36 | 34.54 | 0.31 | 7.87 | 1.65 | 41.91 |
| ⁵⁄₁₆ | 7.94 | ½ | 12.70 | 1.58 | 40.13 | 0.31 | 7.87 | 1.87 | 47.50 |
| ⅜ | 9.52 | ¼ | 3.18 | 1.34 | 34.03 | 0.38 | 9.65 | 1.63 | 41.40 |
| ⅜ | 9.52 | ⅜ | 9.52 | 1.41 | 35.81 | 0.38 | 9.65 | 1.70 | 43.18 |
| ⅜ | 9.52 | ½ | 12.70 | 1.62 | 41.14 | 0.38 | 9.65 | 1.91 | 48.51 |
| ⅜ | 9.52 | ⅝ | 15.88 | 1.69 | 42.92 | 0.38 | 9.65 | 1.98 | 50.29 |
| ⅜ | 9.52 | ¾ | 19.05 | 1.69 | 42.92 | 0.38 | 9.65 | 1.98 | 50.29 |
| ½ | 12.70 | ¼ | 3.18 | 1.37 | 34.79 | 0.50 | 12.70 | 1.77 | 44.96 |
| ½ | 12.70 | ⅜ | 9.52 | 1.44 | 36.57 | 0.50 | 12.70 | 1.84 | 46.74 |
| ½ | 12.70 | ½ | 12.70 | 1.66 | 42.16 | 0.50 | 12.70 | 2.06 | 52.32 |
| ½ | 12.70 | ⅝ | 15.88 | 1.72 | 43.68 | 0.50 | 12.70 | 2.12 | 53.85 |
| ½ | 12.70 | ¾ | 19.05 | 1.72 | 43.68 | 0.50 | 12.70 | 2.12 | 53.85 |
| ½ | 12.70 | 1 | 25.40 | 1.97 | 50.03 | 0.50 | 12.70 | 2.37 | 60.20 |
| ⅝ | 15.88 | ¾ | 19.05 | 1.75 | 44.45 | 0.63 | 16.00 | 2.15 | 54.61 |
| ⅝ | 15.88 | 7/8 | 22.23 | 1.81 | 45.97 | 0.63 | 16.00 | 2.21 | 56.13 |
| ⅝ | 15.88 | 1 | 25.40 | 2.00 | 50.80 | 0.63 | 16.00 | 2.40 | 60.96 |
| ¾ | 19.05 | ½ | 12.70 | 1.75 | 44.45 | 0.75 | 15.88 | 2.15 | 54.61 |
| ¾ | 19.05 | 1 | 25.40 | 2.06 | 52.32 | 0.75 | 15.88 | 2.46 | 62.48 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SR Data Sheet