FLANGE RF BLIND 2.5" SCH PIPE 150# 316/316L A182 SA182 B16.5
38BF-2.5-316L
Net Price: $99.49 / EA
- Availability:
Spare Parts
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| FLANGE PACK 2.5" WITH (4) 5/8-11 X 3 304 SS BOLT CAP SCREW (4) 5/8 304 SS HEX NUT |
$7.65 / EA |
|
- Total: 1
Suggested products
Attributes
| Product Type | Pipe Fittings |
|---|---|
| Product Subtype | Blind Flanges |
| Material | 316L Stainless Steel |
| Size 1 | 2.5" |
| Connection Type 1 | Flange |
| Fitting Design | 38BF |
| Number of Bolt Holes | 4 |
| Weight | 9.70000 |
Dimensional Data
Blind Flange | 38BF-Size-Material-Finish
| Nominal Size | A | B | C | # of Bolt Holes | ||||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| ½ | 12.70 | 3.50 | 88.90 | 1.38 | 35.05 | 0.38 | 11.18 | 4 |
| ¾ | 19.05 | 3.88 | 98.55 | 1.69 | 42.93 | 0.44 | 12.70 | 4 |
| 1 | 25.40 | 4.25 | 107.95 | 2.00 | 50.80 | 0.50 | 11.68 | 4 |
| 1½ | 38.10 | 5.00 | 127.00 | 2.88 | 73.15 | 0.62 | 17.53 | 4 |
| 2 | 50.80 | 6.00 | 152.40 | 3.62 | 91.95 | 0.69 | 19.05 | 4 |
| 2½ | 63.50 | 7.00 | 177.80 | 4.12 | 104.65 | 0.81 | 22.35 | 4 |
| 3 | 76.20 | 7.50 | 190.50 | 5.00 | 127.00 | 0.88 | 23.88 | 4 |
| 4 | 101.60 | 9.00 | 228.60 | 6.19 | 157.23 | 0.88 | 23.88 | 8 |
| 6 | 152.40 | 11.00 | 279.40 | 8.50 | 215.90 | 0.94 | 25.40 | 8 |
| 8 | 203.20 | 13.50 | 342.90 | 10.62 | 269.75 | 1.06 | 26.92 | 8 |
| 10 | 254.00 | 16.00 | 406.40 | 12.75 | 323.85 | 1.13 | 28.70 | 12 |
| 12 | 304.80 | 19.00 | 482.60 | 15.00 | 381.00 | 1.19 | 30.23 | 12 |
Resources
Blog Posts
Videos