Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Tools |
| Material | Aluminum |
| Size 1 | 2" |
| Connection Type 1 | Threaded Bevel Seat |
| Fitting Design | 25H |
| Weight | 1.80000 |
Dimensional Data
Wrench for Bevel Seat | 25H-Size-A
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1 | 25.4 | 1.86 | 47.2 | 11.00 | 279.4 |
| 1½ | 38.1 | 2.47 | 62.7 | 12.75 | 323.9 |
| 2 | 50.8 | 3.06 | 77.8 | 15.00 | 381.0 |
| 2½ | 63.5 | 3.66 | 92.9 | 17.50 | 444.5 |
| 3 | 76.2 | 4.52 | 108.0 | 21.00 | 533.4 |
| 4 | 101.6 | 5.48 | 139.3 | 23.25 | 590.6 |
Resources
Blog Posts
Videos