Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Tools |
| Material | Aluminum |
| Size 1 | 3" |
| Connection Type 1 | Threaded Bevel Seat |
| Weight | 1.10000 |
Dimensional Data
Wrench for Bevel Seat Nut, Single End Short Handle
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1 | 25.40 | 1.86 | 47.24 | 6.88 | 174.80 |
| 1½ | 38.10 | 2.47 | 62.73 | 8.50 | 215.90 |
| 2 | 50.80 | 3.06 | 77.72 | 9.00 | 228.60 |
| 2½ | 63.50 | 4.25 | 108.00 | 9.94 | 252.50 |
| 3 | 76.20 | - | - | 11.12 | 282.40 |
Resources
Blog Posts
Videos