SH90d2dQT28d5b602811fec3aecf7309b9e1

THERMOMETER CAP 1.5" TC X 1" FPT 316L 20RA ID 32RA OD

23BMP-1.5X1-316L-PL

USUALLY SHIPS IN 1-2 DAYS

Net Price: $117.00 / EA

Availability:
Product Type Tube Fittings
Product Subtype Caps
Material 316L Stainless Steel
Finish 20Ra ID / 32Ra OD
Size 1 1.5"
Connection Type 1 Tri-Clamp
Size 2 1"
Connection Type 2 FNPT
Fitting Design 23BMP
Weight 0.15000
Tri-Clamp Thermometer Caps, Tapped with NPT Threads | 23BMP-Size-Material
Nominal Size A
(in) (mm) (in) (mm)
¾ x ⅛ 19.05 x 3.18 0.50 12.70
¾ x ¼ 19.05 x 6.35 0.50 12.70
¾ x ⅜ 19.05 x 9.53 0.50 12.70
1½ x ⅛ 38.10 x 3.18 0.50 12.70
1½ x ⅜ 38.10 x 9.53 0.50 12.70
1½ x ½ 38.10 x 12.70 0.50 12.70
1½ x ¾ 38.10 x 19.05 0.50 12.70
2 x ⅛ 50.80 x 3.18 0.50 12.70
2 x ⅜ 50.80 x 9.53 0.50 12.70
2 x ½ 50.80 x 12.70 0.50 12.70
2 x ¾ 50.80 x 19.05 0.50 12.70
2 x 1 50.80 x 25.40 0.50 12.70
2 x 1½ 50.80 x 38.10 0.50 12.70
2½ x ⅛ 63.50 x 3.18 0.50 12.70
2½ x ⅜ 63.50 x 9.53 0.50 12.70
2½ x ½ 63.50 x 12.70 0.50 12.70
2½ x ¾ 63.50 x 19.05 0.50 12.70
2½ x 1 63.50 x 25.40 0.50 12.70
2½ x 1½ 63.50 x 38.10 0.50 12.70
3 x ¼ 76.20 x 6.35 0.50 12.70
3 x ⅜ 76.20 x 9.53 0.50 12.70
3 x ½ 76.20 x 12.70 0.50 12.70
3 x ¾ 76.20 x 19.05 0.50 12.70
 3 x 1 76.20 x 25.40 0.50 12.70
 3 x 1½ 76.20 x 38.10 0.50 12.70
4 x ¼ 101.60 x 6.35 0.50 12.70
4 x ½ 101.60 x 12.70 0.50 12.70
4 x ¾ 101.60 x 19.05 0.50 12.70
4 x 1 101.60 x 25.40 0.50 12.70
4 x 1½ 101.60 x 38.10 0.50 12.70
4 x 2 101.60 x 50.80 0.50 12.70
Tri-Clamp Thermometer Caps, Tapped with NPT Threads | 23BMP-Size-Material
Nominal Size A
(in) (mm) (in) (mm)
¾ x ⅛ 19.05 x 3.18 0.50 12.70
¾ x ¼ 19.05 x 6.35 0.50 12.70
¾ x ⅜ 19.05 x 9.53 0.50 12.70
1½ x ⅛ 38.10 x 3.18 0.50 12.70
1½ x ⅜ 38.10 x 9.53 0.50 12.70
1½ x ½ 38.10 x 12.70 0.50 12.70
1½ x ¾ 38.10 x 19.05 0.50 12.70
2 x ⅛ 50.80 x 3.18 0.50 12.70
2 x ⅜ 50.80 x 9.53 0.50 12.70
2 x ½ 50.80 x 12.70 0.50 12.70
2 x ¾ 50.80 x 19.05 0.50 12.70
2 x 1 50.80 x 25.40 0.50 12.70
2 x 1½ 50.80 x 38.10 0.50 12.70
2½ x ⅛ 63.50 x 3.18 0.50 12.70
2½ x ⅜ 63.50 x 9.53 0.50 12.70
2½ x ½ 63.50 x 12.70 0.50 12.70
2½ x ¾ 63.50 x 19.05 0.50 12.70
2½ x 1 63.50 x 25.40 0.50 12.70
2½ x 1½ 63.50 x 38.10 0.50 12.70
3 x ¼ 76.20 x 6.35 0.50 12.70
3 x ⅜ 76.20 x 9.53 0.50 12.70
3 x ½ 76.20 x 12.70 0.50 12.70
3 x ¾ 76.20 x 19.05 0.50 12.70
 3 x 1 76.20 x 25.40 0.50 12.70
 3 x 1½ 76.20 x 38.10 0.50 12.70
4 x ¼ 101.60 x 6.35 0.50 12.70
4 x ½ 101.60 x 12.70 0.50 12.70
4 x ¾ 101.60 x 19.05 0.50 12.70
4 x 1 101.60 x 25.40 0.50 12.70
4 x 1½ 101.60 x 38.10 0.50 12.70
4 x 2 101.60 x 50.80 0.50 12.70

Blog Posts

Videos

CSI Thermometer Caps