All-Flo
ALL-FLO A050 DIAPHRAGM PUMP 0.5" NPT(BSP) BOLTED PLASTIC POLYPROPYLENE WET SIDE POLYPROPYLENE AIR SIDE PTFE DIAPHRAGM PTFE VALVE BALL POLYPROPYLENE SEATS PTFE O-RINGS A SERIES AODD
A050-SPP-TTPT-S70
- MPN:
- A050-SPP-TTPT-S70
Net Price: $933.00 / EA
- Availability:
Spare Parts
- Total: 2
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| ALL-FLO REPAIR KIT AIR 0.5" BOLTED POLYPROPYLENE |
$245.20 / EA |
|
||
| ALL-FLO REPAIR KIT WET 0.5" BOLTED PLASTIC PTFE |
$359.10 / EA |
|
- Total: 2
Suggested products
Attributes
| Brand | All-Flo |
|---|---|
| Product Type | Pumps |
| Product Subtype | Diaphragm Pumps |
| Series | A Series |
| Model | A050 |
| Material | Polypropylene |
| Size 1 | 0.5" |
| Connection Type 1 | NPT |
| Diaphragm Material | PTFE (Teflon) |
| Weight | 11.00000 |
- Manufacturer:
- All-Flo
- MPN:
- A050-SPP-TTPT-S70
Dimensional Data
Air-Operated Double-Diaphragm Pump | A050
| Size | A | B | C | D | E | F | G | H | I | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 0.50 | 12.70 | 12.04 | 305.82 | 10.12 | 257.05 | 6.81 | 172.97 | 6.13 | 155.70 | 7.37 | 187.20 | 11.36 | 288.54 | 6.35 | 161.29 | 2.00 | 50.80 | 4.86 | 123.44 |
Resources
0Data Sheets
1Manuals
22D Drawings
33D Models
4Performance Curves
5Spare Part Lists
8Other Literature
Blog Posts
Videos
All-Flo A050 Plastic Data Sheet
All-Flo A050 Plastic 2D Drawing