All-Flo
ALL-FLO C050 DIAPHRAGM PUMP 0.5" NPT(BSP) CLAMPED PLASTIC POLYPROPYLENE WET SIDE POLYPROPYLENE AIR SIDE PTFE DIAPHRAGM PTFE VALVE BALL POLYPROPYLENE SEATS PTFE O-RINGS C SERIES AODD
C050-SPP-TTPT-G70
- MPN:
- C050-SPP-TTPT-G70
Net Price: $1,044.00 / EA
- Availability:
Spare Parts
- Total: 2
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| ALL-FLO REPAIR KIT AIR 0.5" CLAMPED POLYPROPYLENE |
$235.20 / EA |
|
||
| ALL-FLO REPAIR KIT WET 0.5" CLAMPED PLASTIC PTFE |
$331.40 / EA |
|
- Total: 2
Suggested products
Attributes
| Brand | All-Flo |
|---|---|
| Product Type | Pumps |
| Product Subtype | Diaphragm Pumps |
| Series | C Series |
| Model | C050 |
| Material | Polypropylene |
| Size 1 | 0.5" |
| Connection Type 1 | NPT |
| Diaphragm Material | PTFE (Teflon) |
| Weight | 10.00000 |
- Manufacturer:
- All-Flo
- MPN:
- C050-SPP-TTPT-G70
Dimensional Data
Air-Operated Double-Diaphragm Pump | C050
| Size | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 0.50 | 12.70 | 9.76 | 247.90 | 10.75 | 273.05 | 9.38 | 238.25 | 6.19 | 157.23 | 1.38 | 35.05 | 0.31 | 7.87 | 5.70 | 144.78 | 6.70 | 170.18 | 7.50 | 190.50 | 5.12 | 130.05 | 3.26 | 82.80 | 4.00 | 101.60 |
Resources
1Manuals
22D Drawings
33D Models
4Performance Curves
5Spare Part Lists
8Other Literature
Blog Posts
Videos
All-Flo C050 Legacy Plastic Manual
All-Flo C050 Legacy Plastic 2D Drawing