Superlok
Superlok 90 Degree Female Elbow 3/8" Compression Tube x 1/2" FNPT 316 Equal to SS-600-8-8
SFE-6-8N
Net Price: $30.71 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Elbows |
| Material | 316 Stainless Steel |
| Size 1 | 0.375" |
| Connection Type 1 | Compression Tube |
| Size 2 | 0.5" |
| Connection Type 2 | FNPT |
| Fitting Design | SFE |
| Weight | 0.10000 |
Dimensional Data
SFE Dimensional Diagram
| Tube Size | NPT | A | B | C | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ⅛ | 3.175 | ⅛ | 3.175 | 0.97 | 24.63 | 0.92 | 23.40 | 0.50 | 12.70 |
| ⅛ | 3.175 | ¼ | 6.35 | 1.08 | 27.43 | 1.14 | 29.00 | 0.50 | 12.70 |
| ³⁄₁₆ | 4.76 | ⅛ | 3.175 | 1.00 | 25.40 | 0.92 | 23.40 | 0.54 | 13.71 |
| ¼ | 6.35 | ⅛ | 3.175 | 1.06 | 26.92 | 0.92 | 23.40 | 0.60 | 15.24 |
| ¼ | 6.35 | ¼ | 6.35 | 1.17 | 29.71 | 1.14 | 29.00 | 0.60 | 15.24 |
| ¼ | 6.35 | ⅜ | 9.525 | 1.25 | 31.75 | 0.88 | 22.35 | 0.60 | 15.24 |
| ¼ | 6.35 | ½ | 12.70 | 1.36 | 34.54 | 1.46 | 37.00 | 0.60 | 15.24 |
| ⁵⁄₁₆ | 7.938 | ⅛ | 3.175 | 1.13 | 28.70 | 0.75 | 19.05 | 0.64 | 16.25 |
| ⁵⁄₁₆ | 7.938 | ¼ | 6.35 | 1.20 | 30.48 | 1.14 | 29.00 | 0.64 | 16.25 |
| ⅜ | 9.525 | ⅛ | 3.175 | 1.20 | 30.48 | 0.75 | 19.05 | 0.66 | 16.76 |
| ⅜ | 9.525 | ¼ | 6.35 | 1.23 | 31.24 | 1.14 | 29.00 | 0.66 | 16.76 |
| ⅜ | 9.525 | ⅜ | 9.525 | 1.31 | 33.27 | 0.88 | 22.35 | 0.66 | 16.76 |
| ⅜ | 9.525 | ½ | 12.70 | 1.42 | 36.06 | 1.46 | 37.00 | 0.66 | 16.76 |
| ½ | 12.70 | ¼ | 6.35 | 1.42 | 36.06 | 0.88 | 22.35 | 0.90 | 22.86 |
| ½ | 12.70 | ⅜ | 9.525 | 1.42 | 36.06 | 0.88 | 22.35 | 0.90 | 22.86 |
| ½ | 12.70 | ½ | 12.70 | 1.53 | 38.86 | 1.46 | 37.00 | 0.90 | 22.86 |
| ⅝ | 15.88 | ⅜ | 9.525 | 1.50 | 38.10 | 0.88 | 22.35 | 0.96 | 24.38 |
| ⅝ | 15.88 | ½ | 12.70 | 1.57 | 39.87 | 1.12 | 28.44 | 0.96 | 24.38 |
| ¾ | 19.05 | ½ | 12.70 | 1.57 | 39.87 | 1.12 | 28.44 | 0.96 | 24.38 |
| ¾ | 19.05 | ¾ | 19.05 | 1.76 | 44.70 | 1.25 | 31.75 | 0.96 | 24.38 |
| ⅞ | 0.875 | ¾ | 19.05 | 1.76 | 44.70 | 1.25 | 31.75 | 1.02 | 25.90 |
| 1 | 25.40 | ¾ | 19.05 | 1.93 | 49.02 | 1.25 | 31.75 | 1.23 | 31.24 |
| 1 | 25.40 | 1 | 25.40 | 2.11 | 53.59 | 1.50 | 38.10 | 1.23 | 31.24 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SFE Data Sheet