Superlok
Superlok 90 Degree Male Elbow 1/16" Compression Tube x 1/16" MNPT 316 Equal to SS-100-2-1
SME-1-1N
Net Price: $23.75 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Compression Fittings |
| Product Subtype | Elbows |
| Material | 316 Stainless Steel |
| Size 1 | 0.0625" |
| Connection Type 1 | Compression Tube |
| Size 2 | 0.0625" |
| Connection Type 2 | MNPT |
| Fitting Design | SME |
| Weight | 0.10000 |
Dimensional Data
SME Dimensional Diagram
| Tube Size | NPT | A | B | C | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ⅛ | 3.175 | ⅛ | 3.175 | 0.96 | 24.30 | 0.74 | 18.80 | 0.60 | 15.24 |
| ⅛ | 3.175 | ¼ | 6.35 | 0.96 | 24.30 | 0.92 | 23.36 | 0.60 | 15.24 |
| ³⁄₁₆ | 4.76 | ⅛ | 3.175 | 1.00 | 25.40 | 0.74 | 18.79 | 0.63 | 16.00 |
| ³⁄₁₆ | 4.76 | ¼ | 6.35 | 1.00 | 25.40 | 0.92 | 23.36 | 0.63 | 16.00 |
| ¼ | 6.35 | ⅛ | 3.175 | 1.06 | 26.92 | 0.74 | 18.79 | 0.70 | 17.78 |
| ¼ | 6.35 | ¼ | 6.35 | 1.06 | 26.92 | 0.92 | 23.36 | 0.70 | 17.78 |
| ¼ | 6.35 | ⅜ | 9.525 | 1.17 | 29.71 | 1.03 | 26.16 | 0.70 | 17.78 |
| ¼ | 6.35 | ½ | 12.70 | 1.25 | 31.75 | 1.30 | 33.02 | 0.70 | 17.78 |
| ⁵⁄₁₆ | 7.938 | ⅛ | 3.175 | 1.13 | 28.70 | 0.78 | 19.81 | 0.73 | 18.54 |
| ⁵⁄₁₆ | 7.938 | ¼ | 6.35 | 1.13 | 28.70 | 0.96 | 24.38 | 0.73 | 18.54 |
| ⁵⁄₁₆ | 7.938 | ⅜ | 9.525 | 1.20 | 30.48 | 1.03 | 26.16 | 0.73 | 18.54 |
| ⅜ | 9.525 | ⅛ | 3.175 | 1.20 | 30.48 | 0.82 | 20.82 | 0.76 | 19.30 |
| ⅜ | 9.525 | ¼ | 6.35 | 1.20 | 30.48 | 1.00 | 25.40 | 0.76 | 19.30 |
| ⅜ | 9.525 | ⅜ | 9.525 | 1.23 | 31.24 | 1.03 | 26.16 | 0.76 | 19.30 |
| ⅜ | 9.525 | ½ | 12.70 | 1.31 | 33.27 | 1.30 | 33.02 | 0.76 | 19.30 |
| ⅜ | 9.525 | ¾ | 19.05 | 1.46 | 37.08 | 1.45 | 36.83 | 0.76 | 19.30 |
| ½ | 12.70 | ¼ | 6.35 | 1.42 | 36.06 | 1.11 | 28.19 | 0.86 | 21.84 |
| ½ | 12.70 | ⅜ | 9.525 | 1.42 | 36.06 | 1.11 | 28.19 | 0.86 | 21.84 |
| ½ | 12.70 | ½ | 12.70 | 1.42 | 36.06 | 1.30 | 33.02 | 0.86 | 21.84 |
| ½ | 12.70 | ¾ | 19.05 | 1.57 | 39.87 | 1.45 | 36.83 | 0.86 | 21.84 |
| ⅝ | 15.88 | ⅜ | 9.525 | 1.50 | 38.10 | 1.19 | 30.22 | 0.86 | 21.84 |
| ⅝ | 15.88 | ½ | 12.70 | 1.50 | 38.10 | 1.38 | 35.10 | 0.86 | 21.84 |
| ⅝ | 15.88 | ¾ | 19.05 | 1.57 | 39.87 | 1.45 | 36.83 | 0.86 | 21.84 |
| ¾ | 19.05 | ½ | 12.70 | 1.57 | 39.87 | 1.45 | 36.83 | 0.86 | 21.84 |
| ¾ | 19.05 | ¾ | 19.05 | 1.57 | 39.87 | 1.45 | 36.83 | 0.86 | 21.84 |
| ⅞ | 0.875 | ¾ | 19.05 | 1.76 | 44.70 | 1.64 | 41.65 | 0.86 | 21.84 |
| 1 | 25.40 | ¾ | 19.05 | 1.93 | 49.02 | 1.64 | 41.65 | 1.04 | 26.41 |
| 1 | 25.40 | 1 | 25.40 | 1.93 | 49.02 | 1.83 | 46.48 | 1.04 | 26.41 |
| 1¼ | 31.75 | 1¼ | 31.75 | 2.62 | 66.55 | 1.88 | 47.75 | 1.53 | 38.86 |
| 1½ | 38.10 | 1½ | 38.10 | 3.07 | 77.98 | 2.38 | 60.45 | 1.78 | 45.21 |
| 2 | 50.80 | 2 | 50.80 | 4.22 | 107.19 | 2.76 | 70.61 | 2.47 | 62.74 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Videos
Superlok SME Data Sheet