Superlok
Superlok SINV Needle Valve 0.25" FNPT 316 PTFE (Teflon) Seats Regulating Stem Round Handle
SINV3-F-4N-RS-KH
Net Price: $72.66 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Superlok |
|---|---|
| Product Type | Valves |
| Product Subtype | Needle Valves |
| Series | SINV Series |
| Material | 316 Stainless Steel |
| Size 1 | 0.25" |
| Connection Type 1 | FNPT |
| Seat Material | PTFE (Teflon) |
| Weight | 0.50000 |
Dimensional Data
SINV3
| Part No. | Orifice | Cv | End Connections | L | A | D | E | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | Inlet | Outlet | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||
| SINV3 | S6 | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" Tube | 2.58 | 65.60 | 1.29 | 32.80 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
| S8 | 0.252 | 6.40 | 0.029 | 0.73 | ½" Tube | 2.80 | 71.20 | 1.40 | 35.60 | 0.55 | 14.00 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| S10M | 0.252 | 6.40 | 0.029 | 0.73 | 10mm Tube | 2.60 | 66.00 | 1.30 | 33.00 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| S12M | 0.252 | 6.40 | 0.029 | 0.73 | 12mm Tube | 2.80 | 71.20 | 1.40 | 35.60 | 0.55 | 14.00 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| M6N | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" Male NPT | 2.26 | 57.40 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| F4N | 0.252 | 6.40 | 0.029 | 0.73 | ¼" Female NPT | 2.12 | 53.80 | 1.06 | 26.90 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | ||
| M4N-S6 | 0.252 | 6.40 | 0.029 | 0.73 | ¼" Male NPT | ⅜" Tube | 2.42 | 61.50 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
| M6N-S6 | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" Male NPT | ⅜" Tube | 2.42 | 61.50 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
| M6N-S8 | 0.252 | 6.40 | 0.029 | 0.73 | ⅜" Male NPT | ½" Tube | 2.53 | 64.30 | 1.13 | 28.70 | 0.55 | 14.00 | 0.50 | 12.70 | 2.52 | 64.00 | |
| M4N-F4N | 0.252 | 6.40 | 0.029 | 0.73 | ¼" Male NPT | ¼" Female NPT | 2.19 | 55.60 | 1.13 | 28.70 | 0.50 | 12.70 | 0.50 | 12.70 | 2.52 | 64.00 | |
Superlok SINV Data Sheet