QSM / Tru-Flo
QSM BALL VALVE 2" SW PTFE 316L
EA-33NF-SW-2
- MPN:
- EA-33NF-SW-2
Net Price: $140.24 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | QSM / Tru-Flo |
|---|---|
| Product Type | Valves |
| Product Subtype | Ball Valves |
| Series | 33NF Series |
| Material | 316L Stainless Steel |
| Elastomer | PTFE (Teflon) |
| Size 1 | 2" |
| Connection Type 1 | Socket Weld |
| Weight | 0.00000 |
- Manufacturer:
- QSM Inc
- MPN:
- EA-33NF-SW-2
Dimensional Data
QSM EA-33NF-SE-SW-BW Butt Weld Ball Valve
| Nominal Size | A | B | C | D | E | F | G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.63 | 16.00 | 4.33 | 109.98 | 2.95 | 74.93 | 2.79 | 70.87 | 0.37 | 9.40 | 1.67 | 42.42 | 0.99 | 25.15 |
| ¾ | 19.05 | 0.79 | 20.07 | 4.33 | 109.98 | 3.15 | 80.01 | 2.89 | 73.41 | 0.37 | 9.40 | 1.76 | 44.70 | 1.09 | 27.69 |
| 1 | 25.40 | 0.96 | 24.38 | 5.31 | 134.87 | 3.54 | 89.92 | 3.31 | 84.07 | 0.39 | 9.91 | 2.13 | 54.10 | 1.30 | 33.02 |
| 1¼ | 31.75 | 1.26 | 32.00 | 5.31 | 134.87 | 4.33 | 109.98 | 3.52 | 89.41 | 0.39 | 9.91 | 2.33 | 59.18 | 1.62 | 44.15 |
| 1½ | 38.10 | 1.50 | 38.10 | 6.50 | 165.10 | 4.72 | 119.89 | 4.31 | 109.47 | 0.58 | 14.73 | 2.89 | 73.41 | 1.94 | 49.28 |
| 2 | 50.80 | 1.97 | 50.04 | 6.50 | 165.10 | 5.51 | 139.95 | 4.68 | 118.87 | 0.58 | 14.73 | 3.26 | 82.80 | 2.50 | 63.50 |
| 2½ | 63.50 | 2.50 | 63.50 | 11.81 | 299.97 | 7.48 | 189.99 | 6.10 | 154.94 | 0.67 | 17.02 | 4.21 | 106.93 | 3.23 | 82.04 |
| 3 | 76.20 | 3.00 | 76.20 | 13.19 | 335.03 | 8.66 | 219.96 | 6.50 | 165.10 | 0.67 | 17.02 | 4.62 | 117.35 | 3.77 | 95.76 |
| 4 | 101.60 | 4.00 | 101.60 | 13.19 | 335.03 | 10.63 | 270.00 | 7.09 | 180.09 | 0.67 | 17.02 | 5.21 | 132.33 | 4.64 | 117.86 |
QSM 33NF SE-SW-BW Data Sheet