Alfa Laval
C-4M220-S2EN18T0-005A18WSP SOLID C4 CENTRIFUGAL PUMP AND MOTOR 3" X 2" TC 316L 32RA C/SC SINGLE MECHANICAL EPDM 220MM IMPELLER 182TC 5HP 3 PHASE 60HZ 208V 230V / 460V 1800 RPM WASHDOWN STERLING NO LEGS ALFA LAVAL
C4A220S2EN-5LWS
Net Price: $7,062.78 / EA
This item is non-returnable.
- Availability:
Spare Parts
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| SERVICE KIT C/SC EPDM SINGLE SHAFT SEAL SOLID C4 ALFA LAVAL |
$489.93 / EA |
|
- Total: 1
Suggested products
Attributes
| Brand | Alfa Laval |
|---|---|
| Motor Brand | Sterling |
| Product Type | Pumps |
| Product Subtype | Centrifugal Pumps |
| Series | SolidC Series |
| Model | Solid C4 |
| Material | 316L Stainless Steel |
| Finish | 32Ra |
| Elastomer | EPDM |
| Size 1 | 3" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 2" |
| Connection Type 2 | Tri-Clamp |
| Enclosure | Washdown |
| Horsepower | 5HP |
| Motor Speed | 1800 RPM |
| Seal Type | Single Mechanical |
| Seal Material | Carbon / Silicon Carbide |
| Weight | 142.00000 |
Dimensional Data
Centrifugal Pump | SolidC 4: 1800 rpm
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Hp) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| 1.50 | 4.00 | 101.60 | 5.25 | 133.35 | 1.06 | 26.92 | 6.75 | 171.45 | 9.38 | 238.25 | 9.06 | 230.12 | 5.75 | 146.05 | 9.25 | 234.95 | 4.76 | 120.90 | 9.97 | 253.24 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 16.14 | 409.96 | 3.00 | 76.20 | 2.00 | 50.80 | 0.50 | 12.70 | 1.13 | 28.70 | 17.00 | 431.80 | |
| 2.00 | 5.00 | 127.00 | 5.25 | 133.35 | 1.06 | 26.92 | 6.75 | 171.45 | 9.38 | 238.25 | 9.06 | 230.12 | 5.75 | 146.05 | 9.25 | 234.95 | 4.76 | 120.90 | 10.95 | 278.13 | 3.50 | 88.90 | 4.00 | 101.60 | 10.25 | 260.35 | 16.14 | 409.96 | 3.00 | 76.20 | 2.00 | 50.80 | 0.50 | 12.70 | 1.13 | 28.70 | 17.98 | 456.69 | |
| 3.00 | 4.50 | 114.30 | 6.18 | 156.97 | 1.06 | 26.92 | 7.75 | 196.85 | 12.50 | 317.50 | 9.06 | 230.12 | 7.75 | 196.85 | 9.68 | 245.87 | 4.76 | 120.90 | 11.99 | 304.55 | 4.50 | 114.30 | 5.00 | 127.00 | 12.59 | 319.79 | 16.14 | 409.96 | 3.00 | 76.20 | 2.00 | 50.80 | 0.50 | 12.70 | 1.13 | 28.70 | 19.04 | 483.62 | |
| 5.00 | 5.50 | 139.70 | 6.18 | 156.97 | 1.06 | 26.92 | 7.75 | 196.85 | 12.50 | 317.50 | 9.06 | 230.12 | 7.75 | 196.85 | 9.68 | 245.87 | 4.76 | 120.90 | 12.99 | 329.95 | 4.50 | 114.30 | 5.00 | 127.00 | 12.59 | 319.79 | 16.14 | 409.96 | 3.00 | 76.20 | 2.00 | 50.80 | 0.50 | 12.70 | 1.13 | 28.70 | 20.04 | 509.01 | |
| 7.50 | 5.50 | 139.70 | 8.63 | 219.20 | 1.06 | 26.92 | 8.50 | 215.90 | 14.00 | 355.60 | 9.06 | 230.12 | 8.75 | 222.25 | 12.13 | 308.10 | 4.76 | 120.90 | 14.65 | 372.11 | 5.25 | 133.35 | 5.75 | 146.05 | 14.09 | 357.89 | 16.65 | 422.91 | 3.00 | 76.20 | 2.00 | 50.80 | 0.50 | 12.70 | 1.13 | 28.70 | 23.28 | 591.31 | |
| 10.00 | 7.00 | 177.80 | 8.63 | 219.20 | 1.06 | 26.92 | 8.50 | 215.90 | 14.00 | 355.60 | 9.06 | 230.12 | 8.75 | 222.25 | 12.13 | 308.10 | 4.76 | 120.90 | 16.14 | 409.96 | 5.25 | 133.35 | 5.75 | 146.05 | 14.09 | 357.89 | 16.65 | 422.91 | 3.00 | 76.20 | 2.00 | 50.80 | 0.50 | 12.70 | 1.13 | 28.70 | 24.77 | 629.16 | |
Resources
0Data Sheets
1Manuals
4Performance Curves
5Spare Part Lists
9Spanish Documents
Blog Posts
Alfa Laval SolidC Data Sheet