Alfa Laval
QGAMH12ADAA1000/CASS WITH MTR ALFA LAVAL DURACIRC HI-FLOW 34 CIRCUMFERENTIAL PISTON PUMP 2" TC SINGLE MECHANICAL C/SC VITON VERTICAL PORT LEFT DRIVE VITON CASING GASKET WITH MTR DOCUMENTATION
9650918306
Net Price: $12,245.47 / EA
This item is non-returnable.
- Availability:
Spare Parts
- Total: 2
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| Alfa Laval Condition Monitor |
$258.28 / EA |
|
||
| SERVICE KIT C/SC VITON SINGLE MECHANICAL SEAL DURACIRC 32 33 34 ALFA LAVAL |
$1,694.21 / EA |
|
- Total: 2
Suggested products
Attributes
| Brand | Alfa Laval |
|---|---|
| Product Type | Pumps |
| Product Subtype | Circumferential Piston Pumps |
| Spare Part Type | Other Pump Spares |
| Series | Duracirc Series |
| Model | DuraCirc 34 |
| Material | 316L Stainless Steel |
| Finish | 32Ra |
| Elastomer | FKM (Viton) |
| Size 1 | 2" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 2" |
| Connection Type 2 | Tri-Clamp |
| Orientation / Mount | Vertical / Left |
| Seal Type | Single Mechanical |
| Seal Material | Carbon / Silicon Carbide |
| Weight | 85.00000 |
Dimensional Data
Circumferential Piston Pump | DuraCirc Vertical Ported
| Size (Model) | A | B | C | D | E | F | G | K | L | M | N | P | Q | R | S | T | U | V | X | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 2.00 (34) | 50.00 | 1.97 | 50.00 | 4.13 | 105.00 | 5.79 | 147.00 | 9.92 | 252.00 | 0.47 | 12.00 | 0.87 | 22.00 | 1.65 | 42.00 | 1.26 | 32.00 | 13.94 | 354.00 | 2.36 | 60.00 | 4.88 | 124.00 | 3.94 | 100.00 | 1.61 | 41.00 | 6.30 | 160.00 | 5.12 | 130.00 | 3.94 | 100.00 | 0.47 | 12.00 | 8.03 | 204.00 | 1.34 | 34.00 |
| 3.00 (62) | 80.00 | 3.15 | 80.00 | 7.28 | 185.00 | 10.12 | 257.00 | 17.40 | 442.00 | 0.71 | 18.00 | 1.77 | 45.00 | 3.35 | 85.00 | 2.76 | 70.00 | 23.07 | 586.00 | 3.35 | 85.00 | 7.56 | 192.00 | 7.87 | 200.00 | 1.69 | 43.00 | 10.24 | 260.00 | 8.66 | 220.00 | 7.09 | 180.00 | 0.55 | 14.00 | 15.59 | 396.00 | 2.95 | 75.00 |
Resources
0Data Sheets
1Manuals
4Performance Curves
6Part Configuration
8Other Literature
Blog Posts
Alfa Laval DuraCirc Data Sheet