All-Flo
ALL-FLO A150 DIAPHRAGM PUMP 1.5" ANSI/DIN FLANGE BOLTED METAL 316 STAINLESS STEEL WET SIDE 316 STAINLESS STEEL AIR SIDE GEOLAST DIAPHRAGM GEOLAST VALVE BALL 316 STAINLESS STEEL SEATS BUNA-N O-RINGS A SERIES AODD
A150-F33-GG3N-B70
- MPN:
- A150-F33-GG3N-B70
Net Price: $6,725.00 / EA
- Availability:
Spare Parts
- Total: 2
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| ALL-FLO REPAIR KIT AIR 1.5" BOLTED STAINLESS STEEL |
$564.70 / EA |
|
||
| ALL-FLO REPAIR KIT WET 1.5" BOLTED METAL GEOLAST |
$556.00 / EA |
|
- Total: 2
Suggested products
Attributes
| Brand | All-Flo |
|---|---|
| Product Type | Pumps |
| Product Subtype | Diaphragm Pumps |
| Series | A Series |
| Model | A150 |
| Material | 316 Stainless Steel |
| Size 1 | 1.5" |
| Connection Type 1 | Flange |
| Diaphragm Material | Geolast |
| Weight | 104.00000 |
- Manufacturer:
- All-Flo
- MPN:
- A150-F33-GG3N-B70
Dimensional Data
Air-Operated Double-Diaphragm Pump (Flanged) | A150
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1.50 | 38.10 | 20.90 | 530.86 | 12.60 | 320.04 | 3.10 | 78.74 | 18.80 | 477.52 | 3.20 | 81.28 | 23.90 | 607.06 | 10.70 | 271.78 | 11.20 | 284.48 | 0.60 | 15.24 | 7.00 | 177.80 | 6.00 | 152.40 | 4.00 | 101.60 | 1.80 | 45.72 | 5.80 | 147.32 | 8.80 | 223.52 | 10.60 | 269.24 |
Resources
0Data Sheets
1Manuals
22D Drawings
33D Models
4Performance Curves
5Spare Part Lists
8Other Literature
Blog Posts
Videos
All-Flo A150 Metal Data Sheet
All-Flo A150 Metal 2D Drawing