All-Flo
ALL-FLO A300 DIAPHRAGM PUMP 3" ANSI/DIN FLANGE BOLTED METAL 316 ALUMINUM WET SIDE STAINLESS STEEL AIR SIDE SANTOPRENE DIAPHRAGM SANTOPRENE VALVE BALL 316 STAINLESS STEEL SEATS EPDM O-RINGS A SERIES AODD
A300-FA3-SS3E-B70
- MPN:
- A300-FA3-SS3E-B70
Net Price: $11,272.00 / EA
- Availability:
Spare Parts
- Total: 2
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| ALL-FLO REPAIR KIT AIR 3" BOLTED ALUMINUM |
$476.10 / EA |
|
||
| ALL-FLO REPAIR KIT WET 3" BOLTED METAL SANTOPRENE |
$1,086.90 / EA |
|
- Total: 2
Suggested products
Attributes
| Brand | All-Flo |
|---|---|
| Product Type | Pumps |
| Product Subtype | Diaphragm Pumps |
| Series | A Series |
| Model | A300 |
| Material | Aluminum |
| Size 1 | 3" |
| Connection Type 1 | Flange |
| Diaphragm Material | Santoprene |
| Weight | 300.00000 |
- Manufacturer:
- All-Flo
- MPN:
- A300-FA3-SS3E-B70
Dimensional Data
Air-Operated Double Diaphragm Pump (Flanged) | A300
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 3.00 | 76.20 | 31.40 | 797.56 | 18.20 | 462.28 | 4.20 | 106.68 | 12.40 | 314.96 | 24.80 | 629.92 | 3.60 | 91.44 | 35.20 | 894.08 | 16.80 | 426.72 | 0.70 | 17.78 | 11.20 | 284.48 | 10.20 | 259.08 | 5.80 | 147.32 | 3.90 | 99.06 | 7.70 | 195.58 | 12.00 | 304.80 | 14.20 | 360.68 |
Resources
0Data Sheets
1Manuals
22D Drawings
33D Models
4Performance Curves
5Spare Part Lists
8Other Literature
Blog Posts
Videos
All-Flo A300 Metal Data Sheet
All-Flo A300 Metal 2D Drawing