Behringer
Behringer CHD Dynamic Hanger 0.75" Tube 316 Gray Polyethersulfone Guide Insert 6" Rod
CHD-075-PG-316-06
Net Price: $84.37 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Behringer |
|---|---|
| Product Type | Hangers |
| Product Subtype | Compact Hygienic Hangers |
| Series | CH Series |
| Model | CHD |
| Material | 316 Stainless Steel |
| Finish | 25Ra |
| Size 1 | 0.75" |
| Specification / Standard | ASME BPE |
| Orientation / Mount | Dynamic Rod |
| Insert Material | Polyethersulfone |
| Rod Length | 6" |
| Weight | 0.00000 |
Dimensional Data
CHD Dynamic Mount Hanger Tube with Guide
| Tube OD | W1 | W2 | Z | L | U | H | G | Rod Diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| .24 | 6.00 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.26 | 32 | 0.95 | 24 | 1.54 | 39 | 0.27 | 6.86 | 0.63 | 16 |
| ¼ | 6.35 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.26 | 32 | 0.95 | 24 | 1.54 | 39 | 0.29 | 7.37 | 0.63 | 16 |
| ⅜ | 9.53 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.26 | 32 | 0.95 | 24 | 1.54 | 39 | 0.40 | 10.16 | 0.63 | 16 |
| ½ | 12.7 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.26 | 32 | 0.95 | 24 | 1.54 | 39 | 0.54 | 13.72 | 0.63 | 16 |
| ¾ | 19.05 | 1.06 | 26.92 | 1.15 | 29.21 | 0.75 | 19.05 | 1.26 | 32 | 1.07 | 27 | 1.77 | 45 | 0.79 | 20.07 | 0.63 | 16 |
| .79 | 20.00 | 1.20 | 30.48 | 1.28 | 32.51 | 0.75 | 19.05 | 1.26 | 32 | 1.20 | 30 | 2.04 | 52 | 0.82 | 20.83 | 0.63 | 16 |
| 1 | 25.4 | 1.20 | 30.48 | 1.28 | 32.51 | 0.75 | 19.05 | 1.26 | 32 | 1.20 | 30 | 2.04 | 52 | 1.04 | 26.42 | 0.63 | 16 |
| 1½ | 38.1 | 1.46 | 37.08 | 1.56 | 39.62 | 0.75 | 19.05 | 1.26 | 32 | 1.45 | 39 | 2.53 | 65 | 1.54 | 39.12 | 0.63 | 16 |
| 1.57 | 40.00 | 1.74 | 44.20 | 1.79 | 45.47 | 0.75 | 19.05 | 1.26 | 32 | 1.70 | 43 | 3.03 | 77 | 1.61 | 40.89 | 0.63 | 16 |
| 2 | 50.8 | 1.74 | 44.20 | 1.79 | 44.47 | 0.75 | 19.05 | 1.26 | 32 | 1.70 | 43 | 3.03 | 77 | 2.04 | 51.82 | 0.63 | 16 |
| 2.05 | 52.00 | 2.02 | 51.31 | 2.04 | 51.82 | 1.00 | 25.40 | 1.36 | 35 | 2.04 | 52 | 3.63 | 92 | 2.10 | 53.34 | 0.75 | 19 |
| 2½ | 63.50 | 2.02 | 51.31 | 2.04 | 51.82 | 1.00 | 25.40 | 1.36 | 35 | 2.04 | 52 | 3.63 | 92 | 2.55 | 64.77 | 0.75 | 19 |
| 2.76 | 70.00 | 2.27 | 57.66 | 2.29 | 58.12 | 1.00 | 25.40 | 1.36 | 35 | 2.29 | 58 | 4.13 | 105 | 2.81 | 71.37 | 0.75 | 19 |
| 3 | 76.20 | 2.27 | 57.66 | 2.29 | 58.12 | 1.00 | 25.40 | 1.36 | 35 | 2.29 | 58 | 4.13 | 105 | 3.05 | 77.47 | 0.75 | 19 |
| 4 | 101.60 | 2.76 | 70.10 | 2.79 | 70.87 | 1.00 | 25.40 | 1.36 | 35 | 2.79 | 71 | 5.13 | 131 | 4.05 | 102.87 | 0.75 | 19 |
| 4.09 | 104 | 3.00 | 76.20 | 3.09 | 78.49 | 1.00 | 25.40 | 1.36 | 35 | 3.04 | 77 | 5.63 | 143 | 4.14 | 105.16 | 0.75 | 19 |
| 5.08 | 129 | 3.98 | 101.09 | 4.46 | 113.28 | 1.50 | 38.10 | 1.78 | 45 | 4.16 | 106 | 7.74 | 197 | 5.13 | 130.30 | 1.00 | 25 |
| 6 | 152.40 | 3.98 | 101.09 | 4.46 | 113.28 | 1.50 | 38.10 | 1.78 | 45 | 4.16 | 106 | 7.74 | 197 | 6.05 | 153.67 | 1.00 | 25 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Behringer CHD Hanger Data Sheet