Behringer
Behringer CHW Weld Hanger 1" Tube 304 Gray Polyethersulfone Guide Insert
CHW-100-PG-304
Net Price: $92.79 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Behringer |
|---|---|
| Product Type | Hangers |
| Product Subtype | Compact Hygienic Hangers |
| Series | CH Series |
| Model | CHW |
| Material | 304 Stainless Steel |
| Finish | 25Ra |
| Size 1 | 1" |
| Specification / Standard | ASME BPE |
| Orientation / Mount | Weld Plate |
| Insert Material | Polyethersulfone |
| Weight | 0.00000 |
Dimensional Data
CHW Weld Plate Mount Tube with Guide
| Tube OD | W1 | W2 | Z | U | H | T | L | W | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| .24 | 6.00 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.17 | 30.00 | 1.76 | 45.00 | 0.19 | 4.7 | 1.50 | 38.00 | 1.50 | 38.00 | 0.27 | 6.86 |
| 1/4 | 6.35 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.17 | 30.00 | 1.76 | 45.00 | 0.19 | 4.7 | 1.50 | 38.00 | 1.50 | 38.00 | 0.29 | 7.37 |
| 3/8 | 9.53 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.17 | 30.00 | 1.76 | 45.00 | 0.19 | 4.7 | 1.50 | 38.00 | 1.50 | 38.00 | 0.40 | 10.16 |
| 1/2 | 12.7 | 0.93 | 23.62 | 1.02 | 25.91 | 0.75 | 19.05 | 1.17 | 30.00 | 1.76 | 45.00 | 0.19 | 4.7 | 1.50 | 38.00 | 1.50 | 38.00 | 0.54 | 13.72 |
| 3/4 | 19.05 | 1.06 | 26.92 | 1.15 | 29.21 | 0.75 | 19.05 | 1.32 | 33.00 | 2.02 | 51.00 | 0.19 | 4.7 | 1.50 | 38.00 | 1.50 | 38.00 | 0.79 | 20.07 |
| .79 | 20.00 | 1.20 | 30.48 | 1.28 | 32.51 | 0.75 | 19.05 | 1.44 | 37.00 | 2.28 | 58.00 | 0.19 | 4.7 | 1.50 | 38.00 | 1.50 | 38.00 | 0.82 | 20.83 |
| 1 | 25.4 | 1.20 | 30.48 | 1.28 | 32.51 | 0.75 | 19.05 | 1.44 | 37.00 | 2.28 | 58.00 | 0.19 | 4.7 | 1.50 | 38.00 | 1.50 | 38.00 | 1.04 | 26.42 |
| 1 1/2 | 38.1 | 1.46 | 37.08 | 1.56 | 39.62 | 0.75 | 19.05 | 1.75 | 44.00 | 2.83 | 72.00 | 0.19 | 4.7 | 1.75 | 44.00 | 1.75 | 44.00 | 1.54 | 39.12 |
| 1.57 | 40.00 | 1.74 | 44.20 | 1.79 | 45.47 | 0.75 | 19.05 | 1.94 | 49.00 | 3.27 | 83.00 | 0.19 | 4.7 | 1.75 | 44.00 | 1.75 | 44.00 | 1.61 | 40.89 |
| 2 | 50.8 | 1.74 | 44.20 | 1.79 | 44.47 | 0.75 | 19.05 | 1.94 | 49.00 | 3.27 | 83.00 | 0.19 | 4.7 | 1.75 | 44.00 | 1.75 | 44.00 | 2.04 | 51.82 |
| 2.05 | 52.00 | 2.02 | 51.31 | 2.04 | 51.82 | 1.00 | 25.40 | 2.27 | 58.00 | 3.86 | 98.00 | 0.19 | 4.7 | 2.50 | 64.00 | 1.75 | 44.00 | 2.10 | 53.34 |
| 2 1/2 | 63.50 | 2.02 | 51.31 | 2.04 | 51.82 | 1.00 | 25.40 | 2.27 | 58.00 | 3.86 | 98.00 | 0.19 | 4.7 | 2.50 | 64.00 | 1.75 | 44.00 | 2.55 | 64.77 |
| 2.76 | 70.00 | 2.27 | 57.66 | 2.29 | 58.12 | 1.00 | 25.40 | 2.43 | 62.00 | 4.27 | 108.00 | 0.19 | 4.7 | 2.50 | 64.00 | 1.75 | 44.00 | 2.81 | 71.37 |
| 3 | 76.20 | 2.27 | 57.66 | 2.29 | 58.12 | 1.00 | 25.40 | 2.43 | 62.00 | 4.27 | 108.00 | 0.19 | 4.7 | 2.50 | 64.00 | 1.75 | 44.00 | 3.05 | 77.47 |
| 4 | 101.60 | 2.76 | 70.10 | 2.79 | 70.87 | 1.00 | 25.40 | 3.17 | 81.00 | 5.51 | 140.00 | 0.19 | 4.7 | 2.50 | 64.00 | 1.75 | 44.00 | 4.05 | 102.87 |
| 4.09 | 104 | 3.00 | 76.20 | 3.09 | 78.49 | 1.00 | 25.40 | 3.37 | 86.00 | 5.96 | 151.00 | 0.19 | 4.7 | 2.50 | 64.00 | 1.75 | 44.00 | 4.14 | 105.16 |
| 5.08 | 129 | 3.98 | 101.09 | 4.46 | 113.28 | 1.50 | 38.10 | 4.54 | 115.00 | 8.12 | 206.00 | 0.25 | 6.35 | 4.00 | 108.00 | 1.75 | 44.00 | 5.13 | 130.30 |
| 6 | 152.40 | 3.98 | 101.09 | 4.46 | 113.28 | 1.50 | 38.10 | 4.54 | 115.00 | 8.12 | 206.00 | 0.25 | 6.35 | 4.00 | 108.00 | 1.75 | 44.00 | 6.05 | 153.67 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Behringer CHW Hanger Data Sheet