Behringer
WELD PLATE GROUP 3 TUBE SUPPORT 304
STW-3-304
Net Price: $12.63 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Brand | Behringer |
|---|---|
| Product Type | Hangers |
| Product Subtype | Weld Plates |
| Series | Smooth Bore Series |
| Material | 304 Stainless Steel |
| Orientation / Mount | Weld Plate |
| Weight | 0.10000 |
Dimensional Data
Smooth Bore Tube Weld Plate Mount
| Group No. | Tube OD | D | W | H | Z | U | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| 3 | ¼ | 6.35 | 0.250 | 6.35 | 1.88 | 48.00 | 1.38 | 35.00 | 1.22 | 31.00 | 0.81 | 20.00 |
| ⅜ | 9.53 | 0.375 | 9.53 | 1.88 | 48.00 | 1.38 | 35.00 | 1.22 | 31.00 | 0.81 | 20.00 | |
| ½ | 12.70 | 0.500 | 12.70 | 1.88 | 48.00 | 1.38 | 35.00 | 1.22 | 31.00 | 0.81 | 20.00 | |
| ¾ | 19.05 | 0.750 | 19.05 | 1.88 | 48.00 | 1.38 | 35.00 | 1.22 | 31.00 | 0.81 | 20.00 | |
| 1 | 25.40 | 1.000 | 25.40 | 1.88 | 48.00 | 1.38 | 35.00 | 1.22 | 31.00 | 0.81 | 20.00 | |
| 6 | ¼ | 6.35 | 0.250 | 6.35 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 |
| ⅜ | 9.53 | 0.375 | 9.53 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| ½ | 12.70 | 0.500 | 12.70 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| ⅝ | 15.88 | 0.625 | 15.88 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| ¾ | 19.05 | 0.750 | 19.05 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| ⅞ | 22.23 | 0.875 | 22.23 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| 1 | 25.40 | 1.00 | 25.40 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| 1¼ | 31.75 | 1.250 | 31.75 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| 1½ | 38.10 | 1.500 | 38.10 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| 2 | 50.80 | 2.000 | 50.80 | 3.34 | 85.00 | 2.63 | 67.00 | 1.22 | 31.00 | 1.44 | 37.00 | |
| 7 | 2 | 50.80 | 2.000 | 50.80 | 5.02 | 128.00 | 4.38 | 111.00 | 1.22 | 31.00 | 2.31 | 59.00 |
| 2½ | 63.50 | 2.500 | 63.50 | 5.02 | 128.00 | 4.38 | 111.00 | 1.22 | 31.00 | 2.31 | 59.00 | |
| 3 | 76.20 | 3.000 | 76.20 | 5.02 | 128.00 | 4.38 | 111.00 | 1.22 | 31.00 | 2.31 | 59.00 | |
| 3½ | 88.90 | 3.500 | 88.90 | 5.02 | 128.00 | 4.38 | 111.00 | 1.22 | 31.00 | 2.31 | 59.00 | |
| 7A | 4 | 101.60 | 4.000 | 101.60 | 5.77 | 147.00 | 4.80 | 122.00 | 1.22 | 31.00 | 2.54 | 65.00 |
| 8 | 6 | 152.40 | 6.000 | 152.40 | 8.88 | 226.00 | 7.65 | 194.00 | 1.50 | 38.00 | 4.01 | 102.00 |
| 9 | 8 | 203.20 | 8.000 | 203.20 | 12.50 | 318.00 | 10.00 | 254.00 | 1.75 | 44.00 | 5.38 | 137.00 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Behringer Smooth Bore Weld Plate Data Sheet