FERRULE 1.5" TC 316L 0.5" OAL 15RA EP ID 32RA OD SF4 BPE
14WMPS-1.5-316L-PM
Net Price: $20.04 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Ferrules |
| Material | 316L Stainless Steel |
| Finish | 15Ra EP ID / 32Ra OD |
| Size 1 | 1.5" |
| Connection Type 1 | Tri-Clamp |
| Size 2 | 1.5" |
| Connection Type 2 | Butt Weld |
| Length | 0.5" OAL |
| Specification / Standard | ASME BPE |
| Fitting Design | 14WMPS |
| Weight | 0.11000 |
Dimensional Data
Tri-Clamp Ferrule, Short | 14WMPS-Size-Material-Finish
| Nominal Size | A | B | |||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.500 | 12.70 | 0.984 | 25.00 |
| ¾ | 19.05 | 0.500 | 12.70 | 0.984 | 25.00 |
| 1 | 25.40 | 0.500 | 12.70 | 1.984 | 50.39 |
| 1½ | 38.10 | 0.500 | 12.70 | 1.984 | 50.39 |
| 2 | 50.80 | 0.500 | 12.70 | 2.516 | 63.91 |
| 2½ | 63.50 | 0.500 | 12.70 | 3.047 | 77.39 |
| 3 | 76.20 | 0.500 | 12.70 | 3.579 | 90.91 |
| 4 | 101.60 | 0.625 | 15.88 | 4.682 | 118.92 |
| 6 | 152.40 | 0.750 | 19.05 | 6.575 | 167.01 |
| 8 | 203.20 | 0.850 | 21.59 | 8.570 | 217.68 |
| 10 | 254.00 | 0.850 | 21.59 | 10.570 | 268.48 |
| 12 | 304.80 | 0.850 | 21.59 | 12.570 | 319.28 |
|
BPE DT-4.1.4-1 (C) | 2009 BPE DT-22 |
|||||
14WMPS 2D Drawing