REDUCING TEE 1.5X1 TC BRANCH 316L 20RA ID 32RA OD SF1 BPE
B7RWWM-1.5X1-316L-PL
USUALLY SHIPS IN 1-2 DAYS
$56.44 / EA
This item is non-returnable.
Spare Parts
Suggested products
Attributes
Product Type | Fittings |
---|
Product Subtype | Reducing Tees |
---|
Size | 1.5" |
---|
Connection Type | Weld |
---|
Material | 316L Stainless Steel |
---|
Finish | 20Ra ID / 32Ra OD |
---|
Size 2 | 1" |
---|
Connection Type 2 | Tri-Clamp |
---|
Weight | 0.70000 |
---|
Dimensional Data
Weld x Weld x Clamp Reducing Tee | B7RWWM-Size-Material-Finish
Nominal Size | A | B | |||
---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) |
¾ x ½ | 19.05 x 12.70 | 2.000 | 50.80 | 2.500 | 63.50 |
1 x ½ | 25.40 x 12.70 | 2.125 | 53.98 | 2.625 | 66.68 |
1 x ¾ | 25.40 x 19.05 | 2.125 | 53.98 | 2.625 | 66.68 |
1½ x ½ | 38.10 x 12.70 | 2.375 | 60.33 | 2.875 | 73.03 |
1½ x ¾ | 38.10 x 19.05 | 2.375 | 60.33 | 2.875 | 73.03 |
1½ x 1 | 38.10 x 25.40 | 2.375 | 60.33 | 2.875 | 73.03 |
2 x ½ | 50.80 x 12.70 | 2.875 | 73.03 | 3.125 | 79.38 |
2 x ¾ | 50.80 x 19.05 | 2.875 | 73.03 | 3.125 | 79.38 |
2 x 1 | 50.80 x 25.40 | 2.875 | 73.03 | 3.125 | 79.38 |
2 x 1½ | 50.80 x 38.10 | 2.875 | 73.03 | 3.125 | 79.38 |
2½ x ½ | 63.50 x 12.70 | 3.125 | 79.38 | 3.375 | 85.73 |
2½ x ¾ | 63.50 x 19.05 | 3.125 | 79.38 | 3.375 | 85.73 |
2½ x 1 | 63.50 x 25.40 | 3.125 | 79.38 | 3.375 | 85.73 |
2½ x 1½ | 63.50 x 38.10 | 3.125 | 79.38 | 3.375 | 85.73 |
2½ x 2 | 63.50 x 50.80 | 3.125 | 79.38 | 3.375 | 85.73 |
3 x ½ | 76.20 x 12.70 | 3.375 | 85.73 | 3.625 | 92.08 |
3 x ¾ | 76.20 x 19.05 | 3.375 | 85.73 | 3.625 | 92.08 |
3 x 1 | 76.20 x 25.40 | 3.375 | 85.73 | 3.625 | 92.08 |
3 x 1½ | 76.20 x 38.10 | 3.375 | 85.73 | 3.625 | 92.08 |
3 x 2 | 76.20 x 50.80 | 3.375 | 85.73 | 3.625 | 92.08 |
3 x 2½ | 76.20 x 63.50 | 3.375 | 85.73 | 3.625 | 92.08 |
4 x ½ | 101.60 x 12.70 | 4.125 | 104.78 | 4.125 | 104.78 |
4 x ¾ | 101.60 x 19.05 | 4.125 | 104.78 | 4.125 | 104.78 |
4 x 1 | 101.60 x 25.40 | 4.125 | 104.78 | 4.125 | 104.78 |
4 x 1½ | 101.60 x 38.10 | 4.125 | 104.78 | 4.125 | 104.78 |
4 x 2 | 101.60 x 50.80 | 4.125 | 104.78 | 4.375 | 111.13 |
4 x 2½ | 101.60 x 63.50 | 4.125 | 104.78 | 4.375 | 111.13 |
4 x 3 | 101.60 x 76.20 | 4.125 | 104.78 | 4.375 | 111.13 |
6 x ½ | 152.40 x 12.70 | 5.625 | 142.88 | 5.125 | 130.18 |
6 x ¾ | 152.40 x 19.05 | 5.625 | 142.88 | 5.125 | 130.18 |
6 x 1 | 152.40 x 25.40 | 5.625 | 142.88 | 5.125 | 130.18 |
6 x 1½ | 152.40 x 38.10 | 5.625 | 142.88 | 5.125 | 130.18 |
6 x 2 | 152.40 x 50.80 | 5.625 | 142.88 | 5.375 | 136.53 |
6 x 2½ | 152.40 x 63.50 | 5.625 | 142.88 | 5.375 | 136.53 |
6 x 3 | 152.40 x 76.20 | 5.625 | 142.88 | 5.375 | 136.53 |
6 x 4 | 152.40 x 101.60 | 5.625 | 142.88 | 5.750 | 146.05 |
BPE DT-4.1.2-13 |