CAMLOCK CAM & GROOVE 0.75" FEMALE COUPLER WITH ARMS X BW 0.065" WALL 316
075DWB-316
Net Price: $94.39 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Camlock Fittings |
|---|---|
| Product Subtype | Couplers |
| Material | 316 Stainless Steel |
| Size 1 | 0.75" |
| Connection Type 1 | Female Camlock |
| Size 2 | 0.75" |
| Connection Type 2 | Butt Weld |
| Fitting Design | DWB |
| Wall Thickness | 0.065" |
| Weight | 0.55000 |
Dimensional Data
Camlock Female Coupler x Butt Weld Tube OD
| Nominal Size | Tube Wall Thickness | A | B | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.065 | 1.651 | 1.82 | 46.23 | 2.01 | 51.05 |
| ¾ | 19.05 | 0.065 | 1.651 | 2.11 | 53.59 | 2.10 | 53.34 |
| 1 | 25.40 | 0.065 | 1.651 | 2.44 | 61.98 | 1.90 | 48.26 |
| 1½ | 38.10 | 0.065 | 1.651 | 3.56 | 90.42 | 2.50 | 63.50 |
| 2 | 50.80 | 0.065 | 1.651 | 3.94 | 100.08 | 3.20 | 81.28 |
| 2½ | 63.50 | 0.065 | 1.651 | 4.43 | 112.52 | 3.40 | 86.36 |
| 3 | 76.20 | 0.065 | 1.651 | 5.46 | 138.68 | 3.80 | 96.52 |
| 4 | 101.60 | 0.083 | 2.108 | 6.56 | 166.62 | 3.80 | 96.52 |
| 6 | 152.40 | 0.109 | 2.769 | 7.57 | 192.28 | 4.60 | 116.84 |
Resources
Blog Posts
Videos