CAMLOCK CAM & GROOVE 0.75" FEMALE COUPLER WITH ARMS X BW SCH 40 316
075DWB-316-S40
Net Price: $76.43 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Camlock Fittings |
|---|---|
| Product Subtype | Couplers |
| Material | 316 Stainless Steel |
| Size 1 | 0.75" |
| Connection Type 1 | Female Camlock |
| Size 2 | 0.75" |
| Connection Type 2 | Butt Weld Pipe |
| Fitting Design | DWB |
| Wall Thickness | Sch 40 |
| Weight | 0.00000 |
Dimensional Data
Camlock Female Coupler x Butt Weld Sch 40
| Nominal Size | Pipe Wall Thickness | A | B | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.109 | 2.768 | 1.82 | 46.23 | 2.00 | 50.80 |
| ¾ | 19.05 | 0.113 | 2.870 | 2.11 | 53.59 | 2.00 | 50.80 |
| 1 | 25.40 | 0.133 | 3.378 | 2.44 | 61.98 | 2.51 | 63.75 |
| 1½ | 38.10 | 0.145 | 3.683 | 3.56 | 90.42 | 2.81 | 71.37 |
| 2 | 50.80 | 0.154 | 3.911 | 3.94 | 100.08 | 3.20 | 81.28 |
| 2½ | 63.50 | 0.203 | 5.156 | 4.43 | 112.52 | 3.63 | 92.20 |
| 3 | 76.20 | 0.216 | 5.486 | 5.46 | 138.68 | 3.82 | 97.03 |
| 4 | 101.60 | 0.237 | 6.019 | 6.56 | 166.62 | 4.00 | 101.60 |
| 6 | 152.40 | 0.280 | 7.112 | 7.57 | 192.28 | 4.54 | 115.32 |
Resources
Blog Posts
Videos