CAMLOCK CAM & GROOVE 2" DUST CAP W/ LOCKING ARMS 316
20VL-316
Net Price: $156.90 / EA
This item is non-returnable.
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Camlock Fittings |
|---|---|
| Product Subtype | Caps |
| Material | 316 Stainless Steel |
| Size 1 | 2" |
| Weight | 2.13600 |
Dimensional Data
Camlock Female Coupler Dust Cap with Locking Arms | (size)VL-316
| Nominal Size | A | B | C | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 1.82 | 46.23 | 1.30 | 33.02 | 0.50 | 12.70 |
| ¾ | 19.05 | 2.11 | 53.59 | 1.35 | 34.29 | 0.50 | 12.70 |
| 1 | 25.40 | 2.44 | 61.98 | 1.60 | 40.64 | 0.62 | 15.75 |
| 1½ | 38.10 | 3.56 | 90.42 | 1.96 | 49.78 | 0.86 | 21.84 |
| 2 | 50.80 | 3.94 | 100.08 | 2.25 | 57.15 | 0.76 | 19.30 |
| 2½ | 63.50 | 4.43 | 112.52 | 2.28 | 57.91 | 0.90 | 22.86 |
| 3 | 76.20 | 5.49 | 139.45 | 2.27 | 57.66 | 1.03 | 26.16 |
| 4 | 101.60 | 6.56 | 166.62 | 2.34 | 59.44 | 0.99 | 25.15 |
| 6 | 152.40 | 10.16 | 258.06 | 2.76 | 70.10 | 1.14 | 28.96 |
Resources
Blog Posts
Videos