CAMLOCK CAM & GROOVE 2" MALE ADAPTER X BW 0.065" WALL 316
20AWB-316
Net Price: $93.94 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Camlock Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316 Stainless Steel |
| Size 1 | 2" |
| Connection Type 1 | Male Camlock |
| Size 2 | 2" |
| Connection Type 2 | Butt Weld |
| Fitting Design | AWB |
| Wall Thickness | 0.065" |
| Weight | 1.04700 |
Dimensional Data
Camlock Male Adapter x Butt Weld Tube OD
| Nominal Size | Tube Wall Thickness | A | B | ||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.065 | 1.651 | 1.43 | 36.32 | 0.53 | 13.46 |
| ¾ | 19.05 | 0.065 | 1.651 | 1.40 | 35.56 | 0.75 | 19.05 |
| 1 | 25.40 | 0.065 | 1.651 | 1.70 | 43.18 | 0.88 | 22.35 |
| 1½ | 38.10 | 0.065 | 1.651 | 2.10 | 53.34 | 1.06 | 26.92 |
| 2 | 50.80 | 0.065 | 1.651 | 2.50 | 63.50 | 1.25 | 31.75 |
| 2½ | 63.50 | 0.065 | 1.651 | 2.40 | 60.96 | 1.75 | 44.45 |
| 3 | 76.20 | 0.065 | 1.651 | 2.80 | 71.12 | 2.81 | 71.37 |
| 4 | 101.60 | 0.083 | 2.108 | 3.00 | 76.20 | 3.75 | 95.25 |
| 6 | 152.40 | 0.109 | 2.769 | 2.90 | 73.66 | 5.84 | 148.34 |
Resources
Blog Posts
Videos