ADAPTER 2.5" SCH 10 PIPE X 2.5" BW TUBE 316L 2.5" OAL
SW3125PX25T
Net Price: $78.92 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Adapters |
| Material | 316L Stainless Steel |
| Size 1 | 2.5" |
| Connection Type 1 | Butt Weld Pipe |
| Size 2 | 2.5" |
| Connection Type 2 | Butt Weld |
| Length | 2.5" OAL |
| Fitting Design | SW31 |
| Wall Thickness | Sch 10 |
| Weight | 0.56000 |
Dimensional Data
Butt Weld Pipe Adapter | SW31(Pipe Size)PX(Tube Size)T-Material
| Nominal Size | Tube Wall Thickness | Sch 10 Pipe Wall Thickness | Pipe OD | Length A | |||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ½ | 12.70 | 0.065 | 1.65 | 0.083 | 2.11 | 0.840 | 21.34 | 1.750 | 44.45 |
| ¾ | 19.05 | 0.065 | 1.65 | 0.083 | 2.11 | 1.050 | 26.67 | 1.750 | 44.45 |
| 1 | 25.40 | 0.065 | 1.65 | 0.109 | 2.77 | 1.315 | 33.40 | 1.500 | 38.10 |
| 1½ | 38.10 | 0.065 | 1.65 | 0.109 | 2.77 | 1.900 | 48.26 | 1.500 | 38.10 |
| 2 | 50.80 | 0.065 | 1.65 | 0.109 | 2.77 | 2.375 | 60.33 | 1.500 | 38.10 |
| 2½ | 63.50 | 0.065 | 1.65 | 0.120 | 3.05 | 2.875 | 73.03 | 1.500 | 38.10 |
| 3 | 76.20 | 0.065 | 1.65 | 0.120 | 3.05 | 3.500 | 88.90 | 2.500 | 63.50 |
| 4 | 101.60 | 0.083 | 2.11 | 0.120 | 3.05 | 4.500 | 114.30 | 2.500 | 63.50 |
| 6 | 152.40 | 0.109 | 2.77 | 0.134 | 3.40 | 6.625 | 168.28 | 1.750 | 44.45 |
Resources
0Data Sheets
8Other Literature
Blog Posts
Pipe and Flange Adapters Datasheet