ADAPTER 0.5" 150# FLANGE X BW W/ WELD TANGENT 316L
38BW-0.5-316L
Net Price: $135.00 / EA
- Availability:
Spare Parts
- Total: 1
| Product | Availability |
Price
|
||
|---|---|---|---|---|
| FLANGE PACK 0.5" WITH (4) 1/2-13 X 2 304 SS BOLT CAP SCREW (4) 1/2 304 SS HEX NUT |
$3.83 / EA |
|
- Total: 1
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Flange Adapters |
| Material | 316L Stainless Steel |
| Size 1 | 0.5" |
| Connection Type 1 | Flange |
| Size 2 | 0.5" |
| Connection Type 2 | Butt Weld |
| Fitting Design | 38BW |
| Number of Bolt Holes | 4 |
| Weight | 1.05000 |
Dimensional Data
Flange x Butt Weld Adapter | 38BW-Size-Material-Finish
| Nominal Size | A | # of Bolt Holes | ||
|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | |
| ½ | 12.70 | 2.000 | 50.80 | 4 |
| ¾ | 19.05 | 2.063 | 52.40 | 4 |
| 1 | 25.40 | 2.125 | 53.98 | 4 |
| 1½ | 38.10 | 2.250 | 57.15 | 4 |
| 2 | 50.80 | 2.313 | 58.75 | 4 |
| 2½ | 63.50 | 2.438 | 61.93 | 4 |
| 3 | 76.20 | 2.750 | 69.85 | 4 |
| 4 | 101.60 | 3.000 | 76.20 | 8 |
| 6 | 152.40 | 3.563 | 90.50 | 8 |
Fittings Reference Sheet