ADAPTER 3" 300# FLANGE X BW W/ WELD TANGENT 316L
38BW-3-316L-300
Net Price: $422.85 / EA
- Availability:
Spare Parts
Suggested products
Attributes
| Product Type | Tube Fittings |
|---|---|
| Product Subtype | Flange Adapters |
| Material | 316L Stainless Steel |
| Size 1 | 3" |
| Connection Type 1 | Flange |
| Size 2 | 3" |
| Connection Type 2 | Butt Weld |
| Fitting Design | 38BW |
| Number of Bolt Holes | 8 |
| Weight | 0.00000 |
Dimensional Data
38BW-Flange x Butt Weld Adapters, Class 300
| Nominal Size | A | B | C | # of Bolt Holes | ||||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
| ½ | 12.70 | 2.12 | 53.85 | 3.75 | 95.25 | 0.50 | 12.7 | 4 |
| ¾ | 19.05 | 2.19 | 55.63 | 4.62 | 117.35 | 0.56 | 14.22 | 4 |
| 1 | 25.40 | 2.25 | 57.15 | 4.88 | 123.95 | 0.62 | 15.75 | 4 |
| 1½ | 38.10 | 2.38 | 60.45 | 6.12 | 155.45 | 0.75 | 19.05 | 4 |
| 2 | 50.80 | 2.44 | 61.98 | 6.50 | 165.10 | 0.81 | 20.57 | 8 |
| 2½ | 63.50 | 2.56 | 65.02 | 7.50 | 190.50 | 0.94 | 23.88 | 8 |
| 3 | 76.20 | 2.94 | 74.68 | 8.25 | 209.55 | 1.06 | 26.92 | 8 |
| 4 | 101.60 | 3.31 | 84.07 | 10.00 | 254.00 | 1.19 | 30.23 | 8 |
| 6 | 152.40 | 3.94 | 100.08 | 12.50 | 317.50 | 1.38 | 35.05 | 12 |
Fittings Reference Sheet